Director(s):
Jayro Bustamante
Producing country:
GT, FR
Production year:
2015
Total admissions:
EU 27+GB: 121 737
EUR OBS: 130 807
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 17/06/2016 | 1 243 | 1 243 | |||||||||
| BE | Cinéart | 25/11/2015 | 2 615 | 2 615 | |||||||||
| CH | Trigon Film | 05/11/2015 | 7 421 | 6 364 | 841 | 53 | 29 | 65 | 9 | 60 | |||
| CZ | Artcam | 20/02/2020 | 863 | 748 | 32 | 44 | 39 | ||||||
| DE | Kairos Film | 31/03/2016 | 8 349 | 7 194 | 1 155 | ||||||||
| DK | Ost for Paradis | 23/06/2016 | 3 156 | 3 156 | |||||||||
| FR | ARP Selection | 25/11/2015 | 83 733 | 57 015 | 25 009 | 763 | 330 | 289 | 327 | ||||
| GR | Spentzos Film | 1 057 | 1 057 | ||||||||||
| IT | Parthenos | 11/06/2015 | 9 391 | 9 002 | 389 | ||||||||
| NL | Cinéart | 15/10/2015 | 11 330 | 9 700 | 1 376 | 254 | |||||||
| NO | Tour de Force | 26/08/2016 | 1 649 | 1 427 | 222 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,PL,US | Ixcanul |
| AT,DE | Ixcanul - Träume am Fuße des Vulkans |
| BR | O Vulcão Ixcanul |
| DK | Ixcanul: Vulkanen |
| IT | Vulcano |
| NO | En ung |
| RS | Vulkan |
| RU | Вулкан Ишканул |
| CA | Volcano |
| HK | Ixcanul Volcano |
| JP | 火の山のマリア |
| GR | Το ηφαίστειο |

