Director(s):
Stefano Sollima
Producing country:
IT, FR
Production year:
2015
Total admissions:
EU 27+GB: 912 497
EUR OBS: 917 863
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 03/02/2017 | 619 | 619 | |||||
| BA | MCF | 28/07/2016 | 130 | 130 | |||||
| BE | Lumiere Publishing | 09/12/2015 | 2 707 | 1 971 | 736 | ||||
| CH | Praesens Film | 22/10/2015 | 2 192 | 1 123 | 1 018 | 51 | |||
| CZ | CinemArt | 03/03/2016 | 3 533 | 3 019 | 425 | 16 | 73 | ||
| DE | Koch Media | 26/01/2017 | 10 498 | 10 417 | 81 | ||||
| DK | FilmBazar | 22/09/2016 | 1 996 | 1 996 | |||||
| EE | Estinfilm | 16/09/2016 | 333 | 333 | |||||
| ES | Inopia Films | 16/09/2016 | 9 673 | 8 767 | 906 | ||||
| FI | Cinema Mondo | 18/03/2016 | 2 561 | 2 496 | 65 | ||||
| FR | Haut et Court | 09/12/2015 | 31 910 | 25 821 | 5 456 | 228 | 405 | ||
| GB | Kaleidoscope | 24/06/2016 | 4 716 | 4 686 | 30 | ||||
| GR | Strada Films | 23/03/2017 | 7 214 | 7 214 | |||||
| IE | Kaleidoscope | 24/06/2016 | 561 | 561 | |||||
| IT | 01 Distribution | 14/10/2015 | 818 167 | 811 088 | 6 184 | 895 | |||
| LU | Lumiere Publishing | 09/12/2015 | 965 | 634 | 331 | ||||
| ME | MCF | 28/07/2016 | 57 | 57 | |||||
| NL | Lumiere Publishing | 21/07/2016 | 8 966 | 8 919 | 47 | ||||
| NO | Fidalgo | 09/09/2016 | 2 987 | 2 987 | |||||
| PT | Films4You | 21/04/2016 | 2 988 | 2 961 | 27 | ||||
| SE | Edge Entertainment | 09/09/2016 | 3 502 | 3 502 | |||||
| SI | Fivia | 05/10/2016 | 367 | 67 | 66 | 234 | |||
| SK | CinemArt | 03/03/2016 | 1 221 | 1 167 | 54 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,CH,CZ,DE,ES,FI,FR,GB,IT,MX,NL,PT,SG,TR,US | Suburra |
| BG,RU,UA | Субура |
| JP | 暗黒街 |
| GR | Suburra: Υπόγεια πόλη |

