Director(s):
Miguel Gomes
Producing country:
PT, FR, DE, CH
Production year:
2015
Total admissions:
EU 27+GB: 39 590
EUR OBS: 41 370
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 06/11/2015 | 371 | 368 | 3 | |||
| BE | September Film Distribution | 04/11/2015 | 694 | 627 | 67 | |||
| CH | Outside The Box | 30/09/2015 | 1 674 | 1 599 | 58 | 17 | ||
| DE | Real Fiction | 11/08/2016 | 755 | 674 | 81 | |||
| EE | Must Käsi | 12/08/2015 | 294 | 291 | 3 | |||
| ES | Golem Distribucion | 10/06/2016 | 1 461 | 1 424 | 37 | |||
| FR | Shellac | 29/07/2015 | 23 886 | 23 886 | ||||
| GB | New Wave | 29/04/2016 | 902 | 902 | ||||
| IE | New Wave | 29/04/2016 | 17 | 17 | ||||
| IS | Bíó Paradís | 04/07/2016 | 106 | 106 | ||||
| IT | Milano Film Network | 21/03/2016 | 631 | 552 | 64 | 15 | ||
| LU | September Film Distribution | 04/11/2015 | 31 | 31 | ||||
| NL | September Film Distribution | 17/03/2016 | 620 | 620 | ||||
| PL | Nowe Horyzonty | 04/03/2016 | 710 | 710 | ||||
| PT | O Som e a Furia | 24/09/2015 | 9 123 | 8 928 | 195 | |||
| SI | Fivia | 11/11/2015 | 95 | 56 | 19 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| As Mil e Uma Noites: Volume 2, O Desolado | |
| DE | 1001 Nacht: Volume 2: Der Verzweifelte |
| 1001 noć: Drugi deo - Opustošen | |
| 1001 noite, vol. 2 | |
| Arabian Nights: Volume 2 - The Desolate One | |
| Arabian Nights - Volume II: The Desolate One | |
| ES | Las mil y una noches: volumen 2. El desconsolado |
| Le mille e una notte - Arabian Nights: Volume 2 - Desolato | |
| Les mille et une nuit : volume 2, le désolé | |
| Tysiac i jedna noc - cz.2, Opuszczony | |
| RU | Тысяча и одна ночь: Часть 2. Опустошенный |

