Director(s):
Marcus Vetter, Karin Steinberger
Producing country:
DE, US
Production year:
2014
Total admissions:
EU 27+GB: 21 637
EUR OBS: 21 637
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2024 |
|---|---|---|---|---|---|---|
| AT | Einhorn Film | 16/10/2015 | 80 | 80 | ||
| DE | Farbfilm | 07/05/2015 | 17 071 | 17 007 | 64 | |
| ES | Planeta Med | 17/07/2015 | 157 | 157 | ||
| FR | Jupiter Films | 16/09/2015 | 1 982 | 1 982 | ||
| IT | I Wonder | 17/09/2015 | 2 347 | 1 861 | 37 | 449 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,GB,US | The Forecaster |
| GR | Ο προγνώστης |
| DE | Der Pi-Code |
| DE | Martin Armstrong - Spinner oder Genie |
| DK | Den økonomiske troldmand |
| ES | El visionario. El hombre que predecía la economía mundial |
| FI | Den ekonomiska profeten |
| FI | Talouden selvänäkijä |
| FR | L'oracle |
| IT | Il teorema della crisi - The Forecaster |
| PL | Martin Armstrong: Przepowiadacz |
| RU | Предсказатель |

