Director(s):
Naomi Kawase
Producing country:
JP, FR, DE
Production year:
2015
Total admissions:
EU 27+GB: 744 580
EUR OBS: 819 479
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 08/01/2016 | 11 539 | 11 539 | |||||||||
| BE | Cinéart | 10/02/2016 | 4 768 | 4 768 | |||||||||
| CH | Filmcoopi Zürich | 23/12/2015 | 62 195 | 12 071 | 49 650 | 47 | 156 | 1 | 29 | 95 | 146 | ||
| DE | Neue Visionen | 31/12/2015 | 70 732 | 285 | 66 669 | 2 754 | 589 | 384 | 40 | 11 | |||
| DK | Miracle Film Distribution (DK) | 28/04/2016 | 9 825 | 9 825 | |||||||||
| ES | Caramelfilms | 06/11/2015 | 132 033 | 111 711 | 19 400 | 759 | 86 | 1 | 46 | 30 | |||
| FI | Cinema Mondo | 08/04/2016 | 11 179 | 10 987 | 147 | 45 | |||||||
| FR | Haut et Court | 27/01/2016 | 331 839 | 2 853 | 316 095 | 2 085 | 1 046 | 1 055 | 360 | 795 | 585 | 6 965 | |
| GB | Eureka Entertainment | 05/08/2016 | 3 090 | 2 793 | 184 | 29 | 42 | 42 | |||||
| HU | Cirko Film | 01/09/2016 | 3 894 | 3 185 | 615 | 76 | 6 | 12 | |||||
| IE | Eureka Entertainment | 05/08/2016 | 795 | 795 | |||||||||
| IT | Cinema | 10/12/2015 | 67 226 | 29 308 | 37 704 | 100 | 17 | 73 | 20 | 4 | |||
| LT | Kino Pasaka | 26/02/2016 | 3 243 | 3 235 | 8 | ||||||||
| NL | Cinéart | 11/02/2016 | 43 431 | 42 020 | 861 | 29 | 50 | 23 | 263 | 71 | 114 | ||
| NO | Arthaus (NO) | 05/08/2016 | 12 704 | 12 409 | 56 | 77 | 101 | 61 | |||||
| PL | Aurora Films (PL) | 05/08/2016 | 17 433 | 17 406 | 27 | ||||||||
| PT | Leopardo Filmes | 28/07/2016 | 6 644 | 6 340 | 110 | 47 | 69 | 49 | 29 | ||||
| SE | Nonstop Entertainment | 30/10/2015 | 24 174 | 20 080 | 4 094 | ||||||||
| SI | Fivia | 21/04/2016 | 2 735 | 2 361 | 374 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB | An |
| Sweet Red Bean Paste | |
| PL | Kwiat wisni i czerwona fasola |
| BR | Sabor da Vida |
| CA,FR | Les délices de Tokyo |
| CL,CO,ES | Una pastelería en Tokio |
| DE | Kirschblüten und rote Bohnen |
| DK | Månen over kirsebærtræerne |
| EE | Magusad oad |
| ES | Una pastisseria a Tòquio |
| FI,SE | Under körsbärsträden |
| FI | Kirsikkapuiden alla |
| GB,US | Sweet Bean |
| HU | A remény receptje |
| IT | Le ricette della signora Toku |
| JP | あん |
| KR | Ang: Danpat Insaeng Iyagi |
| NO | Under kirsebærtrærne |
| PL | Kwiat wiśni i czerwona fasola |
| PT | Uma Pastelaria em Tóquio |
| RS | Poslastica |
| SI | Okus zivljenja |
| TR | Umudun Tarifi |
| RU | Ан |
| HK | 甜味人間 |
| CN | 澄沙之味 |
| GR | Αν |
| GR | Γλυκό φασόλι |

