Director(s):
Tudor Giurgiu
Producing country:
RO, BG, HU
Production year:
2015
Total admissions:
EU 27+GB: 53 295
EUR OBS: 53 295
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2019 | 2021 |
|---|---|---|---|---|---|---|---|---|
| BG | Purple Rain | 02/10/2015 | 324 | 311 | 13 | |||
| HU | Anjou Lafayette | 05/11/2015 | 995 | 313 | 682 | |||
| RO | Transilvania Film | 27/02/2015 | 51 976 | 51 715 | 120 | 113 | 8 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | De ce eu? |
| HU | Miért én? |
| KR | 와이 미? |
| NO | Why me? |
| PL | Dlaczego ja? |
| GB,SE,US | Why Me? |
| AR | ¿Por qué yo? |
| BG | Защо аз? |
| The Dream Circle | |
| RU | Почему я? |

