Director(s):
Bora Dagtekin
Producing country:
DE
Production year:
2015
Total admissions:
EU 27+GB: 8 770 230
EUR OBS: 9 064 358
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 10/09/2015 | 634 035 | 630 955 | 3 080 | ||||||||
| BA | 2i Film | 519 | 519 | ||||||||||
| CH | Pathé | 10/09/2015 | 293 609 | 292 291 | 1 294 | 24 | |||||||
| CZ | CinemArt | 29/10/2015 | 220 018 | 212 192 | 7 068 | 384 | 349 | 25 | |||||
| DE | Constantin Film | 10/09/2015 | 7 733 515 | 7 653 045 | 63 069 | 15 238 | 172 | 179 | 72 | 172 | 73 | 182 | 1 313 |
| HR | 2i Film | 23/06/2016 | 730 | 730 | |||||||||
| HU | Big Bang Media | 08/10/2015 | 102 086 | 100 297 | 1 726 | 63 | |||||||
| IT | Medusa | 14/09/2016 | 33 739 | 33 739 | |||||||||
| LU | - | 370 | 172 | 198 | |||||||||
| SI | 2i Film | 09/06/2016 | 360 | 360 | |||||||||
| SK | Barracuda Movie | 29/10/2015 | 45 377 | 43 648 | 1 649 | 60 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | ¡Que te den profe 2! |
| Fák jú Tanár úr! 2. | |
| BG | Майната ти, Гьоте 2 |
| CA,FR | Un prof pas comme les autres 2 |
| JP | くたばれゲーテ2 |
| AT,DE | Fack ju Göhte 2 |
| PL | Szkolna imprezka 2 |
| CZ | Fakjů pane učiteli 2 |
| ES | ¡Que te den, profe! 2 |
| GB,US | Suck Me Shakespeer 2 |
| HR | Fak ju, skolo! |
| HU | Fák jú, Tanár úr! 2. |
| IT | Fuck you, prof! 2 |
| RO | Fak iu profule! 2 |
| RS | J... se, profesore 2 |
| SK | Fakjú pán profesor 2 |
| RU | Зачётный препод 2 |
| UA | Відпадний препод 2 |

