Director(s):
Mark Monheim
Producing country:
DE
Production year:
2014
Total admissions:
EU 27+GB: 80 981
EUR OBS: 81 011
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | NFP Marketing & Distribution | 06/08/2015 | 57 920 | 49 694 | 6 124 | 1 420 | 319 | 83 | 27 | 89 | 17 | 147 |
| DK | FilmBazar | 28/09/2017 | 14 457 | 14 457 | ||||||||
| FR | - | 3 446 | 3 446 | |||||||||
| MK | Kinenova | 30 | 30 | |||||||||
| PL | Poznerowicz Maciej Stanislaw | 27/03/2015 | 5 158 | 2 925 | 2 233 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,GB | About a Girl |
| Byla sobie dziewczynka | |
| GR | Σχετικά με το κορίτσι |
| BR | Desligando Charleen |
| HU | Egy lányról |
| RO | O fată şi povestea ei |
| Charleen macht Schluss | |
| RU | О девушке |

