Director(s):
Marc Brummund
Producing country:
DE
Production year:
2015
Total admissions:
EU 27+GB: 48 403
EUR OBS: 48 403
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 20/11/2015 | 333 | 194 | 139 | |||
| DE | Salzgeber & Co Medien | 25/06/2015 | 47 453 | 44 630 | 2 419 | 295 | 96 | 13 |
| FR | - | 617 | 617 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Freistatt |
| FR | Refuge |
| AM | Srbaran |
| AR,ES | Refugio |
| GB,SE,US | Sanctuary |
| HU | Menedék |
| SK | Útočisko |
| TR | Sığınak |
| CN | 感化院 |
| RU | Убежище |

