Director(s):
Dani de la Torre
Producing country:
ES
Production year:
2015
Total admissions:
EU 27+GB: 500 142
EUR OBS: 500 142
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| ES | Warner Bros. | 25/09/2015 | 485 850 | 484 479 | 1 371 | |
| FR | - | 681 | 681 | |||
| GR | Strada Films | 09/06/2016 | 1 796 | 1 684 | 112 | |
| IT | Satine Film Distr. | 31/03/2016 | 7 221 | 6 950 | 271 | |
| PT | Cinemundo | 29/10/2015 | 4 594 | 4 578 | 16 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,MX | El desconocido |
| Osveta | |
| BG | Непознат |
| DE | Anrufer unbekannt |
| DK,GB,SG,US | Retribution |
| FR | Appel inconnu |
| IT | Desconocido - Resa dei conti |
| JP | Bôsôsha - Runaway Car |
| PL | Nieznany |
| PT | O De$conhecido |
| RS | Освета |
| SE | Den okände |
| RU | Незнакомец |
| JP | 暴走車 ランナウェイ・カー |
| GR | Με απόκρυψη |

