Director(s):
Lenny Abrahamson
Producing country:
IE, US, CA, GB
Production year:
2015
Total admissions:
EU 27+GB: 1 854 535
EUR OBS: 1 930 677
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 17/03/2016 | 9 261 | 9 261 | |||||||||
| BA | Blitz Film | 905 | 905 | ||||||||||
| BE | Sony | 02/03/2016 | 17 959 | 17 776 | 183 | ||||||||
| CH | Elite Film (CH) | 03/03/2016 | 32 321 | 32 310 | 11 | ||||||||
| CZ | Bohemian Productions | 10/12/2015 | 9 404 | 5 172 | 3 991 | 61 | 20 | 22 | 81 | 50 | 7 | ||
| DE | Universal | 17/03/2016 | 107 273 | 105 482 | 1 753 | 38 | |||||||
| DK | United International Pictures | 17/03/2016 | 23 101 | 23 101 | |||||||||
| ES | Universal | 26/02/2016 | 326 084 | 325 919 | 127 | 34 | 4 | ||||||
| FI | Finnkino | 26/02/2016 | 12 936 | 12 930 | 6 | ||||||||
| FR | Universal | 09/03/2016 | 160 777 | 160 777 | |||||||||
| GB | StudioCanal | 15/01/2016 | 419 607 | 6 661 | 412 905 | 41 | |||||||
| GR | Spentzos Film | 04/02/2016 | 50 020 | 50 020 | |||||||||
| HR | Duplicato | 28/01/2016 | 7 922 | 7 922 | |||||||||
| HU | Vertigo | 28/01/2016 | 24 282 | 23 992 | 113 | 16 | 14 | 30 | 117 | ||||
| IE | StudioCanal | 15/01/2016 | 188 450 | 188 450 | |||||||||
| IS | Samfilm | 26/02/2016 | 7 377 | 7 377 | |||||||||
| IT | Universal | 03/03/2016 | 210 005 | 209 141 | 833 | 31 | |||||||
| NL | Universal | 03/03/2016 | 94 362 | 93 432 | 916 | 14 | |||||||
| NO | United International Pictures | 19/02/2016 | 11 714 | 11 714 | |||||||||
| PL | Monolith | 26/02/2016 | 124 236 | 121 080 | 3 149 | 7 | |||||||
| PT | NOS Lusomundo Audiovisuais | 11/02/2016 | 42 135 | 42 067 | 68 | ||||||||
| SE | United International Pictures/Universal | 18/03/2016 | 15 715 | 15 715 | |||||||||
| SI | Blitz Film | 28/01/2016 | 3 813 | 3 636 | 177 | ||||||||
| SK | Continental Film | 10/12/2015 | 7 193 | 4 134 | 2 933 | 9 | 43 | 74 | |||||
| TR | Pinemart | 19/02/2016 | 23 825 | 23 825 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Room - Le monde de Jack |
| AU,CA,FR,GB,IE,IT,KR,NL,SE,SG,US | Room |
| BA,HR,SI | Soba |
| BG | Стая |
| CA | Room: Le monde de Jack |
| JP | ルーム |
| TR | Gizli Dünya |
| CN | 房间 |
| SK | Izba |
| EE | Tuba |
| AR,CL,CO,ES,VE | La habitación |
| BR | O Quarto de Jack |
| CZ | Pokoj |
| DE | Raum |
| Кiмната | |
| HU | A szoba |
| LT | Kambarys |
| MX | La Habitación |
| PL | Pokój |
| PT | Quarto |
| RO | Camera |
| RS | Соба |
| RU | Комната |
| UA | Кімната |
| HK | 抖室 |
| FR | The Room |
| GR | Το δωμάτιο |

