Director(s):
Doris Dörrie
Producing country:
DE
Production year:
1994
Total admissions:
EU 27+GB: 40 673
EUR OBS: 50 267
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2000 | 2001 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| DK | - | 18 035 | 409 | 5 956 | 11 670 | ||||
| ES | Hispano Foxfilms | 29/08/1995 | 14 549 | 14 230 | 143 | 66 | 110 | ||
| FI | - | 8 089 | 7 974 | 115 | |||||
| NO | - | 9 594 | 9 594 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Keiner liebt mich |
| AR | Nadie me quiere (Keiner liebt mich) |
| BG | Никой не ме обича |
| DK | Ingen elsker mig |
| ES | Nadie me quiere |
| FI | Kukaan ei rakasta minua |
| HU | Engem senki sem szeret |
| JP | 愛され作戦 |
| PL | Nikt mnie nie kocha |
| SE | Ingen tycker om mig |
| TR | Beni kimse sevmiyor |
| US | Nobody Loves Me |
| RU | Никто меня не любит |

