Director(s):
Peter Yates
Producing country:
IE, US
Production year:
1995
Total admissions:
EU 27+GB: 23 644
EUR OBS: 23 644
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 |
|---|---|---|---|---|---|
| ES | - | 668 | 668 | ||
| GB_IE | - | 19 253 | 19 253 | ||
| IT | - | 2 784 | 2 784 | ||
| PT | - | 939 | 939 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,IE,US | The Run of the Country |
| GR | Anisyha niata |
| Una razon para luchar | |
| BG | Ирландски романс |
| BR | Um Passo Para a Liberdade |
| DE | Das Land meiner Liebe |
| DE | Stürmische Begegnungen |
| ES | Una razón para luchar |
| HU | Kitörés |
| IT | Un sogno senza confini |
| PT | Uma Razão Para Lutar |
| GR | Ανήσυχα νιάτα |

