Director(s):
Mai Zetterling
Producing country:
SE
Production year:
1968
Total admissions:
EU 27+GB: 1 835
EUR OBS: 1 848
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 13 | 13 | ||||
| FR | - | 1 662 | 1 662 | ||||
| RO | ANF | 70 | 70 | ||||
| SE | SFI | 16/09/1968 | 103 | 84 | 11 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Flickorna |
| Dziewczeta | |
| Ta koritsia | |
| GB,US | The Girls |
| BE,FR | Les filles |
| ES | Las chicas |
| FI | Näyttelijättäret |
| IT | Le ragazze |
| PL | Dziewczęta |
| PT | As Raparigas |
| Девушки | |
| GR | Τα κορίτσια |

