Director(s):
Radha Krishna Jagarlamudi
Producing country:
IN
Production year:
2015
Total admissions:
EU 27+GB: 36 791
EUR OBS: 37 330
| Market | Distributor | Release date | Total since 2015 | 2015 |
|---|---|---|---|---|
| GB | Eros International | 01/05/2015 | 32 159 | 32 159 |
| IE | Eros International | 01/05/2015 | 559 | 559 |
| NL | Eros International | 02/04/2015 | 4 073 | 4 073 |
| NO | Bollywood | 01/05/2015 | 539 | 539 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Gabbar is Back | |
| AU,DE,US | Gabbar Is Back |
| GB,IE | Main Gabbar |
| JP | ガッバル再び |
| NZ | Gabber is Back |
| Gabbar | |
| RU | Габбар вернулся |

