Director(s):
Imtiaz Ali
Producing country:
IN
Production year:
2015
Total admissions:
EU 27+GB: 79 459
EUR OBS: 80 229
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| AT | Rapid Eye Movies | 11/12/2015 | 13 | 13 | |
| CH | Spot On Distribution | 10/12/2015 | 3 | 3 | |
| DE | Rapid Eye Movies | 10/12/2015 | 1 | 1 | |
| FR | - | 1 842 | 1 368 | 474 | |
| GB | UTV Communications | 27/11/2015 | 71 380 | 71 380 | |
| IE | UTV Communications | 27/11/2015 | 889 | 889 | |
| NL | UTV Communications | 26/11/2015 | 5 334 | 5 334 | |
| NO | Bollywood | 27/11/2015 | 767 | 767 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,FR,GB,IE,NZ | Tamasha |
| DE | Der Zauber in dir - Tamasha |
| US | The Spectacle |
| Imtiaz Ali's Next | |
| RU | Спектакль |

