Director(s):
Martin Butler, Bentley Dean
Producing country:
AU, VA
Production year:
2015
Total admissions:
EU 27+GB: 58 707
EUR OBS: 63 567
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 31/03/2017 | 778 | 778 | |||||
| BE | Cinemien | 24/08/2016 | 1 122 | 678 | 444 | ||||
| CH | Trigon Film | 15/12/2016 | 4 860 | 2 467 | 2 248 | 68 | 66 | 11 | |
| DE | Kairos Film | 30/03/2017 | 3 600 | 3 474 | 16 | 110 | |||
| DK | Ost for Paradis | 06/10/2016 | 1 861 | 1 861 | |||||
| ES | Alfa Pictures (ES) | 28/07/2017 | 8 439 | 8 191 | 106 | 142 | |||
| FI | Cinema Mondo | 05/08/2016 | 2 753 | 2 323 | 424 | 6 | |||
| FR | Urban Distribution (FR) | 16/11/2016 | 17 194 | 12 992 | 4 202 | ||||
| GB | Yume Pictures | 17/02/2017 | 1 006 | 102 | 846 | 35 | 23 | ||
| GR | Seven Films | 08/06/2017 | 2 766 | 2 766 | |||||
| IT | Tycoon Distribution | 04/05/2017 | 2 946 | 2 695 | 251 | ||||
| NL | Cinemien | 10/03/2016 | 12 362 | 12 323 | 39 | ||||
| PL | Solopan | 01/09/2017 | 3 726 | 3 726 | |||||
| PT | Lanterna de Pedra Filmes | 28/06/2018 | 154 | 154 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FI,FR,GB,IE,IT,PT,US | Tanna |
| CN | 禁忌之恋 |
| DE | Tanna - Eine verbotene Liebe |
| JP | タンナ |
| Taboo | |
| GR | Τάνα |
| RU | Танна |
| HK | 火山禁戀 |

