Director(s):
Jon Chu
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 11 657
EUR OBS: 14 651
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| ES | Universal | 22/01/2016 | 1 005 | 1 005 | |
| FR | Universal | 13/04/2016 | 1 242 | 1 242 | |
| GB | Universal | 12/02/2016 | 3 016 | 3 016 | |
| HR | Universal | 29/10/2015 | 1 414 | 1 414 | |
| IE | Universal | 12/02/2016 | 667 | 667 | |
| IS | Myndform | 02/11/2015 | 341 | 341 | |
| IT | Universal | 23/06/2016 | 2 950 | 2 950 | |
| NO | United International Pictures | 06/11/2015 | 2 653 | 2 653 | |
| SI | Karantanija Cinemas | 20/10/2015 | 1 363 | 1 363 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,HU,US | Jem and the Holograms |
| Джем i Голограми | |
| CA | Jem et les hologrammes |
| BG | Джем и холограмите |
| BR,PT | Jem e as Hologramas |
| ES | Jem y los Hologramas |
| FR | Jem et les Hologrammes |
| IT | Jem e le Holograms |
| JP | ジェム&ホログラムス |
| LT | Dzem ir hologramos |
| PL | Jem i Hologramy |
| RO | Jem si hologramele |
| RS | Džem i hologrami |
| RU | Джем и голограммы |
| Jem | |
| UA | Джем і Голограми |
| GR | Jem and the Holograms: Ζωή σαν σουπερστάρ |

