Director(s):
Duke Johnson, Charlie Kaufman
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 293 864
EUR OBS: 300 483
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 21/01/2016 | 3 220 | 3 220 | ||||||||
| BE | Sony | 02/03/2016 | 3 859 | 3 859 | ||||||||
| CH | Universal | 21/01/2016 | 4 162 | 4 149 | 6 | 7 | ||||||
| CZ | CinemArt | 17/03/2016 | 2 202 | 2 156 | 25 | 21 | ||||||
| DE | Paramount | 21/01/2016 | 39 747 | 39 335 | 320 | 20 | 40 | 15 | 2 | 15 | ||
| DK | United International Pictures | 03/03/2016 | 2 782 | 2 782 | ||||||||
| ES | Paramount | 16/02/2016 | 14 461 | 14 326 | 135 | |||||||
| FI | Finnkino | 04/03/2016 | 1 501 | 1 453 | 42 | 6 | ||||||
| FR | Paramount | 03/02/2016 | 68 708 | 68 708 | ||||||||
| GB | Curzon | 11/03/2016 | 101 283 | 1 930 | 99 131 | 111 | 13 | 98 | ||||
| GR | Odeon | 4 573 | 4 573 | |||||||||
| HU | DunaFilm/United International Pictures | 26/11/2015 | 436 | 436 | ||||||||
| IE | Curzon | 11/03/2016 | 4 680 | 4 680 | ||||||||
| IS | Samfilm | 07/03/2016 | 843 | 843 | ||||||||
| IT | Universal | 25/02/2016 | 18 982 | 17 999 | 962 | 21 | ||||||
| NL | Universal | 25/02/2016 | 13 936 | 13 887 | 26 | 23 | ||||||
| NO | United International Pictures | 05/02/2016 | 1 614 | 1 614 | ||||||||
| PL | United International Pictures | 22/01/2016 | 8 024 | 8 024 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 21/01/2016 | 2 979 | 2 979 | ||||||||
| SE | Paramount/United International Pictures | 12/02/2016 | 2 130 | 2 130 | ||||||||
| SK | CinemArt | 31/03/2016 | 361 | 301 | 60 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CZ,DE,ES,FI,FR,GB,GR,IE,IT,KR,LV,MX,NL,PL,PT,RO,SE,US | Anomalisa |
| HK,JP,SG | White Puppet Problems |
| JP | アノマリサ |
| RU | Аномализа |
| UA | Аномаліза |
| CN | 失常 |

