Director(s):
Xavier Koller
Producing country:
CH
Production year:
2015
Total admissions:
EU 27+GB: 49 417
EUR OBS: 494 420
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 18/03/2016 | 1 127 | 1 127 | |||||||||
| CH | Frenetic Films | 15/10/2015 | 445 003 | 350 453 | 90 158 | 1 927 | 230 | 923 | 253 | 82 | 228 | 564 | 185 |
| DE | DCM Film Distribution | 24/03/2016 | 10 863 | 10 653 | 194 | 16 | |||||||
| FR | - | 545 | 545 | ||||||||||
| NL | Just Film Distribution | 15/12/2016 | 12 757 | 3 737 | 8 908 | 112 | |||||||
| PL | Vivarto | 17/02/2017 | 23 041 | 15 733 | 7 308 | ||||||||
| SI | Cinemania Group | 25/05/2017 | 1 084 | 1 084 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CH,DE | Schellen-Ursli |
| FR | Sepp, l'ami des loups |
| FR | Une cloche pour Ursli |
| GB,US | Little Mountain Boy |
| IT | Una campana per Ursli |
| NL | Sepp de wolvenvriend |
| SE | Pojken och klockan |
| US | Call of the Wilderness |
| A Bell for Ursli | |
| GR | Το παιδί των βουνών |
| RU | Альпийские приключения |

