Director(s):
Roar Uthaug
Producing country:
NO
Production year:
2015
Total admissions:
EU 27+GB: 95 331
EUR OBS: 931 937
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Kinepolis Film Distribution | 29/06/2016 | 2 802 | 2 802 | |||||||||
| CZ | Film Europe | 21/01/2016 | 826 | 683 | 133 | 9 | 1 | ||||||
| EE | Estinfilm | 29/01/2016 | 669 | 669 | |||||||||
| FI | Atlantic Film | 17/06/2016 | 9 848 | 9 821 | 27 | ||||||||
| FR | AB Droits Audiovisuels | 27/07/2016 | 25 244 | 25 244 | |||||||||
| GB | StudioCanal | 12/08/2016 | 3 567 | 1 358 | 2 209 | ||||||||
| GR | Neo Films | 21/09/2017 | 155 | 155 | |||||||||
| IS | Sena | 09/05/2016 | 1 962 | 1 962 | |||||||||
| IT | Indipendenti Regionali | 25/11/2024 | 289 | 289 | |||||||||
| LT | Prioro Pramogos | 29/01/2016 | 711 | 711 | |||||||||
| NL | Dutch Film Works | 26/05/2016 | 10 399 | 10 368 | 31 | ||||||||
| NO | Nordisk Film | 28/08/2015 | 834 644 | 832 706 | 684 | 199 | 214 | 163 | 46 | 221 | 212 | 169 | 30 |
| PL | Mówi Serwis | 25/12/2015 | 34 452 | 23 478 | 10 939 | 35 | |||||||
| PT | Films4You | 13/10/2016 | 2 423 | 2 179 | 244 | ||||||||
| RO | Independenta Film | 15/07/2016 | 3 384 | 3 384 | |||||||||
| SK | Film Europe | 28/01/2016 | 562 | 562 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DK,NO | Bølgen |
| Flóðbylgjan | |
| The Wave: Die Todeswelle | |
| AL | Dallga |
| AR,CL,CO,MX | La última ola |
| BG | Вълната |
| BR | A Onda |
| AU,CA,FI,FR,GB,IT,NL,SE,US | The Wave |
| CA | La vague |
| CZ,SK | Vlna |
| ES | La ola (Bølgen) |
| HR | Divovski val |
| JP | THE WAVE ザ・ウェイブ |
| LT | Didžioji banga |
| LV | Vilnis |
| PL | Fala |
| PT | Bølgen: Alerta Tsunami |
| SE | Vågen |
| TR | Dalga |
| UA | Хвиля |
| DE | The Wave - Die Todeswelle |
| GR | Το κύμα |
| RU | Волна |

