Director(s):
Uli Edel
Producing country:
CA
Production year:
2015
Total admissions:
EU 27+GB: 21 664
EUR OBS: 22 374
| Market | Distributor | Release date | Total since 2016 | 2016 |
|---|---|---|---|---|
| BA | Blitz Film | 710 | 710 | |
| HR | Duplicato | 07/01/2016 | 4 585 | 4 585 |
| IT | Barter Entertainment | 20/10/2016 | 17 079 | 17 079 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,US | Pay the Ghost |
| Hayaletin Intikami | |
| Wrota zaswiatów | |
| BG | Вратите на мрака |
| BR | Regresso do Mal |
| CA | Intraçable |
| CZ | Brána temnoty |
| ES | La noche de los desaparecidos |
| GR | I nyxta ton eksafaniseon |
| HU | A sötétség kapui |
| IT | Pay the Ghost - Il male cammina tra noi |
| MX | La maldición de Charlie |
| PL | Wrota zaświatów |
| PT | O Mal Entre Nós |
| RO | Portile intunericului |
| RS | Platiti duha |
| TR | Hayaletin İntikamı |
| RU | Врата тьмы |
| UA | Заплати привиду |
| JP | ペイ・ザ・ゴースト ハロウィンの生贄 |
| GR | Η νύχτα των εξαφανίσεων |

