Director(s):
Joel Coen, Ethan Coen
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 2 546 484
EUR OBS: 2 691 845
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Other | 18/09/1996 | 85 305 | 85 000 | 139 | 113 | 53 | ||||||||||||||||||||||||
| BG | - | 6 230 | 6 230 | ||||||||||||||||||||||||||||
| CH | Independent | 21/06/1996 | 144 472 | 99 683 | 40 718 | 1 364 | 876 | 10 | 179 | 160 | 32 | 77 | 151 | 7 | 134 | 79 | 91 | 10 | 25 | 86 | 485 | 305 | |||||||||
| CZ | - | 23 009 | 23 009 | ||||||||||||||||||||||||||||
| DE | - | 283 722 | 283 722 | ||||||||||||||||||||||||||||
| DK | - | 47 880 | 39 343 | 8 028 | 274 | 30 | 107 | 33 | 65 | ||||||||||||||||||||||
| ES | Yelmo Films | 20/06/1996 | 509 212 | 396 158 | 112 018 | 21 | 227 | 90 | 652 | 46 | |||||||||||||||||||||
| FI | Elke | 13/12/1996 | 57 300 | 57 158 | 88 | 54 | |||||||||||||||||||||||||
| FR | Paramount | 05/06/1996 | 660 817 | 580 335 | 28 205 | 14 495 | 811 | 7 286 | 1 522 | 3 160 | 6 879 | 309 | 435 | 8 603 | 896 | 1 387 | 992 | 1 667 | 631 | 1 656 | 1 548 | ||||||||||
| GB | Park Circus | 31/05/1996 | 8 687 | 145 | 429 | 253 | 215 | 276 | 38 | 5 815 | 248 | 130 | 1 138 | ||||||||||||||||||
| GB_IE | Universal | 31/05/1996 | 437 802 | 437 403 | 399 | ||||||||||||||||||||||||||
| GR | Summer Classics | 1 544 | 1 544 | ||||||||||||||||||||||||||||
| HU | - | 56 968 | 56 968 | ||||||||||||||||||||||||||||
| IE | Universal | 31/05/1996 | 364 | 169 | 28 | 167 | |||||||||||||||||||||||||
| IT | United International Pictures | 17/05/1996 | 189 795 | 155 568 | 33 723 | 21 | 24 | 105 | 259 | 95 | |||||||||||||||||||||
| NL | Eye Film Institute | 17/10/1996 | 67 988 | 44 328 | 21 222 | 261 | 140 | 190 | 96 | 67 | 241 | 442 | 157 | 30 | 177 | 637 | |||||||||||||||
| NO | SF Bio | 19/07/1996 | 889 | 34 | 37 | 818 | |||||||||||||||||||||||||
| PL | - | 32 318 | 32 066 | 252 | |||||||||||||||||||||||||||
| PT | - | 27 | 27 | ||||||||||||||||||||||||||||
| RO | Prooptiki | 19 | 19 | ||||||||||||||||||||||||||||
| SE | Biograf Spegeln i Malmö | 15/11/1996 | 77 497 | 77 362 | 135 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CZ,DK,ES,FR,GB,GR,HU,IT,JP,LV,MX,NL,PL,PT,RO,SE,SG,SI,SK,TR,US | Fargo |
| DE | Fargo - Blutiger Schnee |
| MX | Fargo, secuestro voluntario |
| BG,RS,RU | Фарго |
| BR | Fargo: Comédia de Erros |
| BR | Fargo: Uma Comédia de Erros |
| DE | Fargo: Blutiger Schnee |
| JP | ファーゴ |
| JP | Fâgo |
| KR | 파고 |
| MX | Fargo. Secuestro voluntario |
| HK | 雪花高離奇命案 |
| CN | 冰血暴 |
| UA | Фарґо |

