Director(s):
Cedric Nicolas-Troyan
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 4 349 362
EUR OBS: 4 749 870
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 07/04/2016 | 62 893 | 62 893 | |||
| BA | Una Film | 4 845 | 4 845 | ||||
| BE | Sony | 20/04/2016 | 116 321 | 116 321 | |||
| BG | Forum Film | 22/04/2016 | 57 501 | 57 501 | |||
| CH | Universal | 07/04/2016 | 47 449 | 47 449 | |||
| CY | Paramount | 4 961 | 4 961 | ||||
| CZ | CinemArt | 21/04/2016 | 51 231 | 51 188 | 34 | 9 | |
| DE | Universal | 07/04/2016 | 404 698 | 404 698 | |||
| DK | United International Pictures | 07/04/2016 | 31 136 | 31 136 | |||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 8 363 | 8 363 | ||||
| ES | Universal | 08/04/2016 | 530 702 | 530 702 | |||
| FI | Finnkino | 22/04/2016 | 27 960 | 27 960 | |||
| FR | Universal | 20/04/2016 | 827 824 | 827 824 | |||
| GB | Universal | 08/04/2016 | 670 335 | 670 302 | 33 | ||
| GE | Interfilm International | 7 721 | 7 721 | ||||
| GR | United International Pictures | 49 811 | 49 811 | ||||
| HR | Blitz Film | 21/04/2016 | 21 544 | 21 544 | |||
| HU | DunaFilm/United International Pictures | 21/04/2016 | 67 810 | 67 755 | 55 | ||
| IE | Universal | 08/04/2016 | 68 915 | 68 915 | |||
| IS | Myndform | 25/04/2016 | 3 612 | 3 612 | |||
| IT | Universal | 06/04/2016 | 656 299 | 656 299 | |||
| LT | Forum Cinemas (Baltic)/Universal | 22/04/2016 | 7 879 | 7 879 | |||
| LV | Forum Cinemas (Baltics) | 15/04/2016 | 14 154 | 14 154 | |||
| NL | Universal | 07/04/2016 | 184 149 | 184 149 | |||
| NO | United International Pictures | 08/04/2016 | 30 801 | 30 801 | |||
| PL | United International Pictures | 08/04/2016 | 192 336 | 192 336 | |||
| PT | NOS Lusomundo Audiovisuais | 21/04/2016 | 115 568 | 115 568 | |||
| RO | Ro-Image 2000 | 22/04/2016 | 88 785 | 88 785 | |||
| SE | United International Pictures/Universal | 08/04/2016 | 60 095 | 60 095 | |||
| SI | Karantanija Cinemas | 21/04/2016 | 7 483 | 7 483 | |||
| SK | CinemArt | 21/04/2016 | 20 609 | 20 107 | 176 | 100 | 226 |
| TR | United International Pictures | 22/04/2016 | 306 080 | 306 080 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Avci: Kis Savasi |
| UA | Мисливець i Снiгова королева |
| BG | Ловецът: Ледената война |
| AU,CA,GB,HK,KR,NL,SG,US | The Huntsman: Winter's War |
| CA | Le chasseur: La guerre hivernale |
| ES | Les cròniques de Blancaneu: El caçador i la reina del gel |
| TR | Pamuk Prenses ve Avcı 2: Kış Savaşı |
| JP | スノーホワイト 氷の王国 |
| Medziotojas ir Ledo karaliene | |
| Pamuk Prenses ve Avci 2 | |
| Snehurka a lovec 2 | |
| AL | Gjuetari: Lufta e Dimrit |
| AR | El cazador y la reina del hielo |
| BR,PT | O Caçador e a Rainha do Gelo |
| CL,MX | El Cazador y la Reina del Hielo |
| CZ | Lovec: Zimní válka |
| EE | Kütt ja kaks kuningannat |
| ES | Las crónicas de Blancanieves: El cazador y la reina del hielo |
| FI | Metsästäjä ja talvinen taistelu |
| FR | Le Chasseur et la Reine des glaces |
| FR | Les Chroniques de Blanche-Neige: Le Chasseur et la Reine des glaces |
| HR,RS | Lovac i ledena kraljica |
| HU | A Vadász és a Jégkirálynő |
| IT | Il cacciatore e la regina di ghiaccio |
| LT | Medžiotojas ir Ledo karaliene |
| LV | Mednieks un ledus karaliene |
| PL | Łowca i Królowa Lodu |
| RO | Razboinicul Vanator si Craiasa Zapezii |
| SI | Lovec: zimska vojna |
| SK | Lovec: Zimná vojna |
| US | Snow White and the Huntsman 2 |
| RU | Белоснежка и охотник 2 |
| UA | Мисливець і Снігова королева |
| DE | The Huntsman & the Ice Queen |
| SE | The Snow White Chronicles - The Huntsman: Winter's War |
| The Huntsman | |
| GR | Ο κυνηγός: Η μάχη του χειμώνα |

