Director(s):
Denis Villeneuve
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 5 689 908
EUR OBS: 6 062 816
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 25/11/2016 | 81 531 | 71 632 | 9 899 | |||||||
| BA | Continental Film | 6 564 | 6 564 | |||||||||
| BE | Sony | 07/12/2016 | 95 703 | 71 004 | 24 421 | 53 | 39 | 16 | 86 | 84 | ||
| BG | Aleksandra | 11/11/2016 | 32 583 | 32 185 | 398 | |||||||
| CH | Disney | 07/12/2016 | 55 638 | 38 214 | 17 414 | 10 | ||||||
| CZ | Falcon | 10/11/2016 | 147 993 | 136 976 | 11 011 | 6 | ||||||
| DE | Sony | 24/11/2016 | 668 735 | 578 629 | 89 448 | 658 | ||||||
| DK | United International Pictures | 01/12/2016 | 107 308 | 82 612 | 24 696 | |||||||
| EE | Acme | 11/11/2016 | 27 918 | 26 429 | 1 392 | 97 | ||||||
| ES | Sony | 18/11/2016 | 738 732 | 684 463 | 53 574 | 65 | 294 | 48 | 107 | 181 | ||
| FI | Disney | 02/12/2016 | 66 051 | 42 540 | 23 511 | |||||||
| FR | Sony | 07/12/2016 | 937 281 | 656 908 | 213 398 | 754 | 472 | 136 | 402 | 5 424 | 59 787 | |
| GB | Entertainment One | 11/11/2016 | 1 203 002 | 1 157 534 | 44 554 | 72 | 129 | 161 | 141 | 147 | 264 | |
| GE | Disney/Sony | 8 059 | 8 059 | |||||||||
| GR | Spentzos Film | 08/12/2016 | 57 965 | 53 316 | 4 649 | |||||||
| HR | Continental Film | 24/11/2016 | 37 773 | 36 532 | 1 241 | |||||||
| HU | Intercomfilm | 10/11/2016 | 147 511 | 142 900 | 4 611 | |||||||
| IE | Entertainment One | 11/11/2016 | 118 180 | 116 130 | 1 916 | 134 | ||||||
| IS | Sena | 11/11/2016 | 12 185 | 12 185 | ||||||||
| IT | Warner Bros. | 19/01/2017 | 473 181 | 472 150 | 768 | 218 | 45 | |||||
| LT | Acme/Sony | 11/11/2016 | 35 985 | 35 590 | 395 | |||||||
| LU | - | 2 007 | 2 007 | |||||||||
| LV | Acme | 11/11/2016 | 18 482 | 16 691 | 1 791 | |||||||
| MK | Continental Film | 121 | 121 | |||||||||
| NL | Universal | 10/11/2016 | 139 627 | 127 568 | 11 569 | 12 | 207 | 271 | ||||
| NO | United International Pictures | 11/11/2016 | 66 769 | 56 431 | 10 216 | 122 | ||||||
| PL | United International Pictures | 11/11/2016 | 204 767 | 200 273 | 4 494 | |||||||
| PT | Big Picture 2 Films | 10/11/2016 | 64 137 | 62 236 | 1 901 | |||||||
| RO | Intercomfilm | 11/11/2016 | 121 370 | 116 376 | 4 994 | |||||||
| SE | Sony/United International Pictures | 02/12/2016 | 95 940 | 95 940 | ||||||||
| SI | Continental Film | 24/11/2016 | 12 731 | 11 114 | 1 617 | |||||||
| SK | Itafilm | 10/11/2016 | 53 415 | 51 670 | 1 745 | |||||||
| TR | Chantier Films | 11/11/2016 | 223 572 | 217 930 | 5 464 | 178 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,GB,IT,NL,SE,SG,US | Arrival |
| VN | Cuoc Do Bo Bi An |
| Gelis | |
| TR | Geliş |
| UA | Прибуття |
| HU | Érkezés |
| AL | Kontakti i Parë |
| AR,CL,ES,MX | La llegada |
| BG | Първи контакт |
| BR | A Chegada |
| CA | L'arrivée |
| CZ | Příchozí |
| EE | Saabumine |
| FR | Premier contact |
| GR | I afixi |
| HR | Dolazak |
| HK | 天煞異降 |
| JP | Message |
| JP | メッセージ |
| KR | Contact |
| LT | Atvykimas |
| LV | Atnācēji |
| PL | Nowy początek |
| PT | O Primeiro Encontro |
| RO | Primul contact |
| RS | Долазак |
| SI | Prihod |
| SK | Prvý kontakt |
| US | Story of Your Life |
| GR | Η άφιξη |
| RU | Прибытие |

