Director(s):
James Bobin
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 7 010 347
EUR OBS: 7 348 711
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Disney | 26/05/2016 | 123 566 | 123 566 | ||||
| BA | 2i Film | 4 776 | 4 776 | |||||
| BE | Disney | 25/05/2016 | 131 160 | 130 074 | 384 | 349 | 353 | |
| BG | Forum Film | 27/05/2016 | 37 778 | 37 778 | ||||
| CH | Disney | 25/05/2016 | 73 375 | 73 375 | ||||
| CY | Buena Vista International | 3 908 | 3 908 | |||||
| CZ | Falcon | 26/05/2016 | 143 202 | 139 887 | 2 837 | 478 | ||
| DE | Disney | 26/05/2016 | 831 015 | 830 399 | 616 | |||
| DK | Disney | 26/05/2016 | 41 271 | 41 271 | ||||
| EE | ETD | 31 889 | 31 889 | |||||
| ES | Disney | 27/05/2016 | 837 596 | 837 199 | 363 | 34 | ||
| FI | Disney | 25/05/2016 | 59 211 | 59 211 | ||||
| FR | Disney | 01/06/2016 | 1 349 280 | 1 348 955 | 325 | |||
| GB | Disney | 27/05/2016 | 1 300 661 | 1 299 018 | 1 643 | |||
| GE | Disney/Sony | 13 124 | 13 124 | |||||
| GR | Feelgood | 35 610 | 35 610 | |||||
| HR | 2i Film | 26/05/2016 | 15 937 | 15 937 | ||||
| HU | Forum-Hungary | 02/06/2016 | 51 396 | 51 390 | 6 | |||
| IE | Disney | 27/05/2016 | 82 067 | 82 067 | ||||
| IS | Samfilm | 27/05/2016 | 5 259 | 5 259 | ||||
| IT | Disney | 25/05/2016 | 1 000 522 | 996 309 | 4 194 | 19 | ||
| LT | Theatrical Film Distribution/WDSMPI | 27/05/2016 | 18 285 | 18 285 | ||||
| LV | Latvian Theatrical Distribution | 03/06/2016 | 19 300 | 19 300 | ||||
| NL | Disney | 26/05/2016 | 166 171 | 166 098 | 73 | |||
| NO | Disney | 25/05/2016 | 49 015 | 49 015 | ||||
| PL | Disney | 26/05/2016 | 429 414 | 429 414 | ||||
| PT | NOS Lusomundo Audiovisuais | 26/05/2016 | 85 941 | 85 941 | ||||
| RO | Forum Film | 27/05/2016 | 72 040 | 72 040 | ||||
| SE | Disney | 25/05/2016 | 91 711 | 91 711 | ||||
| SI | 2i Film | 26/05/2016 | 4 480 | 4 480 | ||||
| SK | Saturn Entertainment | 26/05/2016 | 46 936 | 46 936 | ||||
| TR | United International Pictures | 27/05/2016 | 192 815 | 192 815 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,NL,US | Alice Through the Looking Glass |
| Alisa Veidrodziu karalysteje | |
| Alis Harikalar Diyarinda: Aynanin Içinden | |
| Алiса в Задзеркаллi | |
| AL | Liza përmes pasqyrës |
| AR,CL,ES,MX,VE | Alicia a través del espejo |
| BG | Алиса в огледалния свят |
| BR | Alice Através do Espelho |
| CA,FR | Alice de l'autre côté du miroir |
| CZ | Alenka v říši divů: Za zrcadlem |
| DE | Alice im Wunderland: Hinter den Spiegeln |
| DK | Alice i Eventyrland: Bag spejlet |
| EE | Alice peeglitagusel maal |
| FI,SE | Alice i Spegellandet |
| FI | Liisan seikkailut peilimaailmassa |
| HR | Alisa iza ogledala |
| HU | Alice Tükörországban |
| IT | Alice attraverso lo specchio |
| JP | Alice in Wonderland: Time Travel |
| JP | Arisu in Wandâ rando/Jikan no Tabi |
| LT | Alisa Veidrodžiu karalysteje |
| LV | Alise Aizspogulijā |
| MK | Алиса зад Огледалото |
| NO | Alice gjennom speilet |
| PL | Alicja po drugiej stronie lustra |
| PT | Alice do Outro Lado do Espelho |
| RO | Alice in Tara Oglinzilor |
| RS | Алиса иза огледала |
| SI | Alica izza ogledala |
| SK | Alica v Krajine za zrkadlom |
| TR | Alice Harikalar Diyarında: Aynanın İçinden |
| US | Alice in Wonderland 2 |
| US | Alice in Wonderland: Through the Looking Glass |
| US | Into the Looking Glass |
| Through the Looking Glass | |
| UA | Аліса в Задзеркаллі |
| JP | アリス・イン・ワンダーランド 時間の旅 |
| GR | Η Αλίκη μέσα από τον καθρέφτη |
| RU | Алиса в Зазеркалье |

