Director(s):
Paul Feig
Producing country:
US, AU
Production year:
2016
Total admissions:
EU 27+GB: 3 765 790
EUR OBS: 3 953 776
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 04/08/2016 | 65 487 | 65 487 | ||||||||
| BA | Continental Film | 2 731 | 2 731 | |||||||||
| BE | Sony | 10/08/2016 | 44 167 | 42 666 | 1 303 | 198 | ||||||
| BG | Aleksandra | 29/07/2016 | 14 783 | 14 783 | ||||||||
| CH | Independent | 28/07/2016 | 24 425 | 24 266 | 146 | 13 | ||||||
| CY | Columbia | 4 240 | 4 240 | |||||||||
| CZ | Falcon | 28/07/2016 | 33 463 | 33 368 | 95 | |||||||
| DE | Sony | 04/08/2016 | 354 151 | 354 072 | 79 | |||||||
| DK | United International Pictures | 04/08/2016 | 31 856 | 31 856 | ||||||||
| EE | Acme | 10 679 | 10 679 | |||||||||
| ES | Sony | 11/08/2016 | 567 660 | 563 410 | 309 | 346 | 42 | 1 189 | 2 271 | 93 | ||
| FI | Disney | 22/07/2016 | 22 790 | 22 790 | ||||||||
| FR | Sony | 10/08/2016 | 414 502 | 414 502 | ||||||||
| GB | Sony | 15/07/2016 | 1 362 675 | 1 362 524 | 46 | 37 | 68 | |||||
| GE | Disney/Sony | 3 278 | 3 278 | |||||||||
| GR | Feelgood | 16 885 | 16 885 | |||||||||
| HR | Continental Film | 28/07/2016 | 18 442 | 18 442 | ||||||||
| HU | Intercomfilm | 28/07/2016 | 35 512 | 35 439 | 73 | |||||||
| IE | Sony | 15/07/2016 | 140 139 | 140 129 | 10 | |||||||
| IS | Sena | 25/07/2016 | 10 251 | 10 251 | ||||||||
| IT | Warner Bros. | 28/07/2016 | 373 170 | 373 170 | ||||||||
| LT | Acme/Sony | 29/07/2016 | 4 907 | 4 907 | ||||||||
| LU | - | 40 | 40 | |||||||||
| LV | Acme | 29/07/2016 | 8 616 | 8 616 | ||||||||
| NL | Universal | 14/07/2016 | 73 752 | 73 752 | ||||||||
| NO | United International Pictures | 22/07/2016 | 49 311 | 49 267 | 44 | |||||||
| PT | Big Picture 2 Films | 21/07/2016 | 47 927 | 47 927 | ||||||||
| RO | Intercomfilm | 29/07/2016 | 22 | 22 | ||||||||
| SE | Sony/United International Pictures | 27/07/2016 | 103 714 | 103 714 | ||||||||
| SI | Continental Film | 28/07/2016 | 3 467 | 3 467 | ||||||||
| SK | Itafilm | 28/07/2016 | 12 744 | 12 744 | ||||||||
| TR | Warner Bros. | 29/07/2016 | 97 990 | 97 990 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Мисливцi на привидiв | |
| AU,CA,DE,GB,GR,HK,IT,SE,SG,US | Ghostbusters |
| Vaiduokliu medziotojai | |
| BG | Ловци на духове |
| CA,FR | SOS Fantômes |
| JP | ゴーストバスターズ |
| TR | Hayalet Avcıları |
| AR,CL,ES,MX | Cazafantasmas |
| AR | Cazafantasmas: Responde al llamado |
| BR,PT | Caça-Fantasmas |
| CZ | Krotitelé duchů |
| GB,KR,NL,US | Ghostbusters: Answer the Call |
| GR | Γκόστμπαστερς |
| HR | Istjerivači duhova 3 |
| HU | Szellemirtók |
| IT | Gjuetarët e fantazmave |
| LT | Vaiduokliu medžiotojai |
| LV | Spoku mednieki |
| PL | Ghostbusters. Pogromcy duchów |
| RO | Vânãtorii de fantome |
| RS | Isterivači duhova |
| RU | Охотники за привидениями |
| SI | Izganjalci duhov |
| SK | Krotitelia duchov |
| UA | Мисливці на привидів |
| US | Ghostbusters 3 |
| US | Ghostbustresses |
| US | Untitled Ghostbusters Reboot |

