Director(s):
Andrew Tan, Michael Goguen
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 250 951
EUR OBS: 360 869
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2020 |
|---|---|---|---|---|---|---|
| FR | Côté Diffusion | 16/08/2016 | 6 033 | 6 033 | ||
| GR | United International Pictures | 10 877 | 10 877 | |||
| HU | DunaFilm/United International Pictures | 10/11/2016 | 30 596 | 29 231 | 1 346 | 19 |
| PL | United International Pictures | 12/08/2016 | 178 981 | 178 981 | ||
| RO | Ro-Image 2000 | 19/08/2016 | 24 464 | 24 193 | 271 | |
| TR | United International Pictures | 19/08/2016 | 109 918 | 109 918 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,US | Barbie: Star Light Adventure |
| Barbie στην περιπέτεια του διαστήματος | |
| UA | Barbie: Зорянi пригоди |
| RU | Барби и космическое приключение |
| AL | Barbi: Aventurë në hapësirë |
| BR | Barbie: Aventura nas Estrelas |
| CL,MX | Barbie en una aventura espacial |
| DE | Barbie in Das Sternenlicht-Abenteuer |
| ES | Barbie: Aventura en el espacio |
| FR | Barbie: Aventure dans les étoiles |
| HU | Barbie: Csillagok között |
| IT | Barbie avventura stellare |
| NO | Barbie på eventyr i verdensrommet |
| PL | Barbie: Gwiezdna przygoda |
| RS | Barbi i kosmička avantura |
| SE | Barbie på äventyr i rymden |
| TR | Barbie: Uzay Macerası |
| RU | Barbie и космическое приключение |
| UA | Barbie: Зоряні пригоди |
| UA | Барбі: Зоряні пригоди |
| GR | Barbie: Στην περιπέτεια του διαστήματος |
| GR | Η Μπάρμπι στην περιπέτεια του διαστήματος |

