Director(s):
Tate Taylor
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 8 146 863
EUR OBS: 8 376 158
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 26/10/2016 | 69 090 | 69 090 | |||||
| BA | Blitz Film | 12 268 | 12 268 | ||||||
| BE | Entertainment One | 02/11/2016 | 141 146 | 136 272 | 4 874 | ||||
| BG | BS Films | 07/10/2016 | 19 067 | 19 067 | |||||
| CH | Elite Film (CH) | 26/10/2016 | 79 497 | 78 680 | 817 | ||||
| CY | Odeon | 5 126 | 5 126 | ||||||
| CZ | Freeman Entertainment | 06/10/2016 | 132 528 | 130 660 | 1 868 | ||||
| DE | Constantin Film | 27/10/2016 | 503 271 | 499 046 | 3 968 | 257 | |||
| DK | Nordisk Film | 03/11/2016 | 198 408 | 198 408 | |||||
| EE | Acme | 22 675 | 22 675 | ||||||
| ES | DeAPlaneta | 21/10/2016 | 786 235 | 781 085 | 5 131 | 19 | |||
| FI | Nordisk Film | 07/10/2016 | 65 878 | 64 204 | 1 674 | ||||
| FR | Metropolitan Filmexport | 26/10/2016 | 479 841 | 479 486 | 355 | ||||
| GB | Entertainment One | 07/10/2016 | 2 994 951 | 2 982 511 | 12 417 | 23 | |||
| GE | Interfilm International | 5 879 | 5 879 | ||||||
| GR | Odeon | 119 235 | 119 235 | ||||||
| HR | Blitz Film | 06/10/2016 | 68 659 | 68 659 | |||||
| HU | Freeman Entertainment | 06/10/2016 | 163 232 | 163 114 | 118 | ||||
| IE | Entertainment One | 07/10/2016 | 306 687 | 306 478 | 209 | ||||
| IS | Samfilm | 07/10/2016 | 11 576 | 11 576 | |||||
| IT | 01 Distribution | 03/11/2016 | 885 523 | 869 411 | 16 073 | 22 | 17 | ||
| LT | Acme | 07/10/2016 | 12 719 | 12 719 | |||||
| LV | Acme | 07/10/2016 | 12 743 | 12 743 | |||||
| NL | Entertainment One | 06/10/2016 | 186 870 | 185 238 | 1 632 | ||||
| NO | Nordisk Film | 02/12/2016 | 22 592 | 19 699 | 2 893 | ||||
| PL | Monolith | 07/10/2016 | 525 879 | 524 023 | 1 856 | ||||
| PT | NOS Lusomundo Audiovisuais | 05/10/2016 | 193 060 | 193 060 | |||||
| RO | Vertical Entertainment | 07/10/2016 | 93 493 | 93 098 | 395 | ||||
| SE | Nordisk Film | 09/11/2016 | 87 869 | 87 869 | |||||
| SI | Blitz Film | 06/10/2016 | 15 455 | 15 455 | |||||
| SK | Forum Film | 06/10/2016 | 57 223 | 57 211 | 12 | ||||
| TR | Pinema | 07/10/2016 | 97 483 | 97 483 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Дiвчина у потягу |
| AT,AU,CA,GB,HK,KR,NL,SG,US | The Girl on the Train |
| Dziewczyna z pociagu | |
| Trendeki Kiz | |
| AR,CL,ES,MX | La chica del tren |
| BG | Момичето от влака |
| BR | A Garota no Trem |
| CA,FR | La fille du train |
| CZ | Dívka ve vlaku |
| DE | Girl on the Train |
| DK | Kvinden i toget |
| EE | Tüdruk rongis |
| ES | La noia del tren |
| FI | Nainen junassa |
| GR | To Koritsi tou Trenou |
| HR | Djevojka u vlaku |
| HU | A lány a vonaton |
| IT | La ragazza del treno |
| JP | ガール・オン・ザ・トレイン |
| LT | Mergina traukiny |
| LV | Meitene vilcienā |
| NO | Piken på toget |
| PL | Dziewczyna z pociągu |
| PT | A Rapariga no Comboio |
| RO | Fata din tren |
| RS | Девојка из воза |
| SE | Kvinnan på tåget |
| SI | Dekle na vlaku |
| SK | Dievca vo vlaku |
| TR | Trendeki Kız |
| RU | Девушка в поезде |
| UA | Дівчина у потягу |
| GR | Το κορίτσι του τρένου |

