Director(s):
Mel Gibson
Producing country:
US, AU
Production year:
2016
Total admissions:
EU 27+GB: 3 728 670
EUR OBS: 3 851 023
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 27/01/2017 | 30 008 | 30 008 | ||||||||
| BA | Blitz Film | 8 721 | 8 603 | 118 | ||||||||
| BE | Kinepolis Film Distribution | 09/11/2016 | 59 611 | 55 970 | 2 945 | 448 | 248 | |||||
| BG | BS Films | 02/12/2016 | 5 164 | 4 968 | 196 | |||||||
| CH | Impuls Pictures | 26/01/2017 | 28 505 | 28 505 | ||||||||
| CY | Herodotou | 2 102 | 2 102 | |||||||||
| CZ | Bioscop | 10/11/2016 | 65 803 | 60 950 | 4 243 | 401 | 54 | 12 | 10 | 119 | 14 | |
| DE | Universum Film (DE) | 26/01/2017 | 76 697 | 76 604 | 93 | |||||||
| DK | United International Pictures | 10/11/2016 | 53 981 | 53 401 | 580 | |||||||
| EE | Acme | 04/11/2016 | 12 902 | 12 811 | 85 | 6 | ||||||
| ES | DeAPlaneta | 07/12/2016 | 368 083 | 294 599 | 72 553 | 631 | 75 | 148 | 77 | |||
| FI | Future Film | 18/11/2016 | 38 753 | 32 695 | 6 058 | |||||||
| FR | Metropolitan Filmexport | 09/11/2016 | 545 981 | 541 161 | 4 173 | 647 | ||||||
| GB | Lionsgate | 27/01/2017 | 707 749 | 707 749 | ||||||||
| GE | Disney/Sony | 9 353 | 9 353 | |||||||||
| GR | Spentzos Film | 40 055 | 40 055 | |||||||||
| HR | Blitz Film | 10/11/2016 | 62 700 | 61 422 | 1 278 | |||||||
| HU | ADS | 29/12/2016 | 11 159 | 11 100 | 6 | 53 | ||||||
| IE | Lionsgate | 27/01/2017 | 65 255 | 65 235 | 17 | 3 | ||||||
| IS | Myndform | 04/11/2016 | 6 324 | 6 248 | 76 | |||||||
| IT | Eagle Pictures | 02/02/2017 | 654 271 | 652 484 | 1 249 | 284 | 38 | 216 | ||||
| LT | Acme | 04/11/2016 | 48 084 | 46 210 | 1 874 | |||||||
| LU | - | 185 | 185 | |||||||||
| LV | Acme | 04/11/2016 | 6 158 | 6 158 | ||||||||
| NL | Splendid Film | 03/11/2016 | 171 379 | 163 175 | 7 952 | 100 | 141 | 3 | 8 | |||
| NO | SF Bio | 09/12/2016 | 36 602 | 24 437 | 12 165 | |||||||
| PL | Lionsgate/Monolith Films | 04/11/2016 | 360 484 | 330 834 | 28 193 | 1 349 | 108 | |||||
| PT | NOS Lusomundo Audiovisuais | 10/11/2016 | 152 517 | 147 566 | 4 921 | 10 | 20 | |||||
| RO | Vertical Entertainment | 04/11/2016 | 89 779 | 86 215 | 3 564 | |||||||
| SE | Noble Entertainment | 04/11/2016 | 63 356 | 63 356 | ||||||||
| SI | Blitz Film | 10/11/2016 | 11 200 | 10 760 | 440 | |||||||
| SK | Magic Box | 10/11/2016 | 25 254 | 24 592 | 622 | 40 | ||||||
| TR | Pinema | 25/11/2016 | 32 848 | 32 588 | 260 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Fara arma in linia intai |
| VN | Nguoi Hung Khong Sung |
| UA | З мiркувань совiстi |
| BG | Възражение по съвест |
| AU,CA,GB,IE,NL,SE,SG,US | Hacksaw Ridge |
| JP | ハクソー・リッジ |
| TR | Savaş Vadisi |
| CN | 血战钢锯岭 |
| BR | Até o Último Homem |
| BR,PT | O Herói de Hacksaw Ridge |
| Greben spasa | |
| Greben Spasenih | |
| Pjuklo ketera | |
| Savas Vadisi | |
| LT | Pjūklo ketera |
| AR,CL,ES,MX | Hasta el último hombre |
| CZ | Hacksaw Ridge: Zrození hrdiny |
| DE | Hacksaw Ridge - Die Entscheidung |
| EE | Hacksaw Ridge'i lahing |
| FI | Hacksaw Ridge - aseeton sotilas |
| FR | Tu ne tueras point |
| HR | Greben spašenih |
| HU | A fegyvertelen katona |
| IT | La battaglia di Hacksaw Ridge |
| KR | 핵소 고지 |
| LV | Kauja par Heksoridžu |
| PL | Przełęcz ocalonych |
| HK | 鋼鋸嶺 |
| RO | Fără armă în linia întâi |
| RS | Гребен спаса |
| SI | Greben rešenih |
| SK | Hacksaw Ridge: Zrodenie hrdinu |
| RU | По соображениям совести |
| UA | З міркувань совісті |
| The Conscientious Objector | |
| GR | Αντιρρησίας συνείδησης |

