Director(s):
William Brent Bell
Producing country:
US, CN, CA
Production year:
2016
Total admissions:
EU 27+GB: 1 913 882
EUR OBS: 1 986 441
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 18/02/2016 | 58 072 | 58 072 | |||||
| BA | MCF | 1 884 | 1 884 | ||||||
| BE | The Searchers | 27/01/2016 | 51 562 | 51 395 | 167 | ||||
| CH | Elite Film (CH) | 37 | 37 | ||||||
| CY | Odeon | 4 962 | 4 962 | ||||||
| CZ | Bohemian Productions | 18/02/2016 | 12 107 | 12 107 | |||||
| DE | Capelight pictures | 18/02/2016 | 285 812 | 285 788 | 10 | 14 | |||
| DK | Angel Films | 05/05/2016 | 10 624 | 10 624 | |||||
| EE | Acme | 6 298 | 6 298 | ||||||
| ES | Second Gen Pictures | 12/05/2016 | 88 | 88 | |||||
| FI | Snapper Films Distribution | 19/02/2016 | 14 045 | 14 045 | |||||
| FR | Metropolitan Filmexport | 27/01/2016 | 413 293 | 410 124 | 341 | 273 | 2 555 | ||
| GB | Entertainment | 18/03/2016 | 347 580 | 347 580 | |||||
| GE | Paradise | 4 017 | 4 017 | ||||||
| GR | Odeon | 84 918 | 84 918 | ||||||
| HR | Pa-Dora | 07/04/2016 | 5 710 | 5 710 | |||||
| HU | Cinetel | 04/02/2016 | 48 577 | 48 574 | 3 | ||||
| IS | Myndform | 29/01/2016 | 1 651 | 1 651 | |||||
| IT | Eagle Pictures | 12/05/2016 | 311 624 | 311 378 | 188 | 58 | |||
| LT | Acme | 22/01/2016 | 10 177 | 10 177 | |||||
| LV | Acme | 22/01/2016 | 5 890 | 5 890 | |||||
| NL | The Searchers | 21/01/2016 | 55 550 | 55 548 | 2 | ||||
| NO | Selmer Media | 01/04/2016 | 37 875 | 37 870 | 5 | ||||
| PL | Kino Swiat | 29/01/2016 | 107 172 | 107 172 | |||||
| PT | Cinemundo | 03/03/2016 | 38 310 | 38 310 | |||||
| SE | Lucky Dogs AB | 29/01/2016 | 23 718 | 23 718 | |||||
| SI | Fivia | 18/02/2016 | 3 634 | 3 574 | 60 | ||||
| SK | Continental Film | 25/02/2016 | 14 159 | 14 066 | 88 | 5 | |||
| TR | Pinema | 17/06/2016 | 27 095 | 27 095 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Το αγόρι |
| BG | Момчето |
| Dečak | |
| Dete zla | |
| AU,CA,DE,ES,FR,GB,IT,NL,PL,SE,SG,US | The Boy |
| AR,CL,MX | El niño |
| BA,HR | Dječak |
| BR | Boneco do Mal |
| CA | Le garçon |
| HR | Djecak |
| HU | A fiú |
| LT | Setono vaikas |
| LV | Puika |
| RS | Дете зла |
| RS | Дечак |
| TR | Lanetli Çocuk |
| US | The Inhabitant |
| US | In a Dark Place |
| JP | ザ・ボーイ 人形少年の館 |
| PT | The Boy - Segue as Regras |
| RU | Кукла |
| UA | Лялька |

