Director(s):
François Ozon
Producing country:
FR, DE
Production year:
2016
Total admissions:
EU 27+GB: 1 233 825
EUR OBS: 1 275 789
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 21/10/2016 | 6 950 | 6 274 | 676 | |||||||
| BA | MCF | 14 | 14 | |||||||||
| BE | September Film Distribution | 07/09/2016 | 25 178 | 22 386 | 2 792 | |||||||
| BG | Art Fest | 22/09/2017 | 2 246 | 2 091 | 155 | |||||||
| CH | Filmcoopi Zürich | 07/09/2016 | 29 145 | 28 693 | 281 | 37 | 92 | 42 | ||||
| DE | X-Verleih | 29/09/2016 | 177 362 | 161 036 | 13 041 | 1 880 | 368 | 392 | 557 | 88 | ||
| DK | Camera Film | 30/03/2017 | 17 606 | 17 298 | 308 | |||||||
| EE | A-One Films | 10/02/2017 | 1 312 | 1 312 | ||||||||
| ES | Golem Distribucion | 30/12/2016 | 114 709 | 4 899 | 109 254 | 556 | ||||||
| FI | Cinema Mondo | 07/04/2017 | 11 151 | 11 073 | 69 | 9 | ||||||
| FR | Mars Films | 07/09/2016 | 641 517 | 601 099 | 34 648 | 4 368 | 1 091 | 311 | ||||
| GB | Curzon | 12/05/2017 | 32 528 | 2 594 | 29 603 | 298 | 33 | |||||
| GE | Cinema Prestige | 302 | 302 | |||||||||
| GR | Feelgood | 20/10/2016 | 6 253 | 4 981 | 929 | 343 | ||||||
| HR | Pa-Dora | 27/04/2017 | 522 | 522 | ||||||||
| HU | Vertigo | 18/05/2017 | 6 337 | 6 134 | 105 | 95 | 3 | |||||
| IE | Curzon | 12/05/2017 | 2 542 | 2 542 | ||||||||
| IS | Bíó Paradís | 17/03/2017 | 105 | 105 | ||||||||
| IT | Academy Two | 22/09/2016 | 105 958 | 96 442 | 9 040 | 347 | 64 | 37 | 28 | |||
| LT | Kino Pasaka | 03/02/2017 | 2 307 | 2 307 | ||||||||
| LV | A-One Films | 24/02/2017 | 1 757 | 1 709 | 48 | |||||||
| MK | MCF | 10 | 10 | |||||||||
| NL | September Film Distribution | 01/12/2016 | 28 502 | 17 410 | 10 184 | 615 | 269 | 24 | ||||
| NO | Fidalgo | 05/05/2017 | 2 352 | 2 352 | ||||||||
| PL | Aurora Films (PL) | 04/08/2017 | 27 485 | 25 563 | 1 917 | 5 | ||||||
| PT | Leopardo Filmes | 10/05/2018 | 4 570 | 4 570 | ||||||||
| SE | Edge Entertainment | 05/05/2017 | 14 835 | 14 835 | ||||||||
| SI | Fivia | 17/08/2017 | 2 198 | 1 767 | 397 | 34 | ||||||
| TR | BS Dağıtım | 25/11/2016 | 10 036 | 7 381 | 1 521 | 1 127 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CL,DE,ES,FI,FR,GB,HU,IE,IT,MX,PT,SE,TR,US | Frantz |
| Francs | |
| RS | Franc |
| CN | 弗兰兹 |
| JP | 婚約者の友人 |
| LT | Francas |
| RU,UA | Франц |
| GR | Φραντς |

