Director(s):
Ross Katz
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 307 106
EUR OBS: 338 716
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Wild Bunch | 10/03/2016 | 24 503 | 24 503 | |||
| BE | Entertainment One | 17/02/2016 | 24 074 | 24 074 | |||
| CH | Impuls Pictures | 10/03/2016 | 22 772 | 22 761 | 11 | ||
| DE | Wild Bunch | 10/03/2016 | 133 308 | 132 988 | 281 | 22 | 17 |
| EE | Acme | 3 805 | 3 805 | ||||
| GB | Lionsgate | 04/03/2016 | 36 391 | 36 391 | |||
| GE | Magnum Pictures | 2 767 | 2 767 | ||||
| IE | Lionsgate | 04/03/2016 | 6 546 | 6 546 | |||
| IS | Myndform | 08/02/2016 | 542 | 542 | |||
| NL | Entertainment One | 04/02/2016 | 54 485 | 54 485 | |||
| NO | United International Pictures | 27/05/2016 | 51 | 51 | |||
| PT | Pris Audiovisuais | 11/02/2016 | 23 994 | 23 994 | |||
| TR | CGV Mars Dağıtım | 12/02/2016 | 5 478 | 5 098 | 380 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NL,SE,US | The Choice |
| Askin Secimi | |
| AR,CL,MX | En nombre del amor |
| BG | Изборът |
| BR | A Escolha |
| CA,FR | Un choix |
| ES | La decisión (En nombre del amor) |
| HR | Izbor |
| HU | Válaszúton |
| IT | La scelta - The Choice |
| JP | きみがくれた物語 |
| JP | Kimiga Kureta Monogatari |
| LT | Klausyk širdies |
| LV | Izvēle |
| PL | Wybór |
| PT | Uma Escolha Por Amor |
| RS | Избор |
| TR | Aşkın Seçimi |
| UA | Вибір |
| DE | The Choice - Bis zum letzten Tag |
| IT | The Choice - Una scelta d'amore |
| RU | Выбор |

