Director(s):
Grant Gee
Producing country:
GB
Production year:
2015
Total admissions:
EU 27+GB: 12 850
EUR OBS: 19 053
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 1 669 | 1 631 | 38 | |||
| GB | Thunderbird | 29/01/2016 | 4 054 | 167 | 3 887 | ||
| IT | Nexo | 07/06/2016 | 8 796 | 8 673 | 7 | 116 | |
| TR | M3 Film | 25/03/2016 | 4 534 | 4 534 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,US | Innocence of Memories |
| TR | Hatiralarin masumiyeti |
| Muzeum niewinnosci | |
| GR | Η αθωότητα των αναμνήσεων |
| HU | Ártatlan emlékek |
| IT | Istanbul e il Museo dell'Innocenza di Pamuk |
| PL | Muzeum niewinności |
| SE | Innocence of Memories - Orhan Pamuk's Museum and Istanbul |
| TR | Hatıraların Masumiyeti |

