Director(s):
Oliver Stone
Producing country:
US, DE
Production year:
2016
Total admissions:
EU 27+GB: 1 976 081
EUR OBS: 2 122 469
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 23/09/2016 | 25 339 | 25 339 | |||||||||
| BA | Una Film | 3 940 | 3 940 | ||||||||||
| BE | Belga Films | 02/11/2016 | 39 191 | 38 710 | 481 | ||||||||
| BG | Pro Films (BG) | 16/09/2016 | 27 919 | 27 919 | |||||||||
| CH | Pathé | 06/10/2016 | 66 118 | 65 683 | 271 | 164 | |||||||
| CY | DJK Group | 923 | 923 | ||||||||||
| CZ | Film Europe | 10/11/2016 | 9 890 | 8 187 | 1 592 | 63 | 48 | ||||||
| DE | Leonine Distribution | 22/09/2016 | 452 382 | 425 247 | 24 612 | 1 645 | 431 | 39 | 97 | 23 | 288 | ||
| DK | Scanbox | 29/09/2016 | 59 969 | 59 969 | |||||||||
| EE | Acme | 16/09/2016 | 10 133 | 10 132 | 1 | ||||||||
| ES | Vertigo | 13/10/2016 | 101 529 | 100 173 | 1 253 | 103 | |||||||
| FI | Scanbox | 23/09/2016 | 17 450 | 17 301 | 149 | ||||||||
| FR | Pathé | 01/11/2016 | 505 337 | 497 690 | 5 193 | 487 | 688 | 333 | 194 | 155 | 597 | ||
| GB | Vertigo | 09/12/2016 | 50 325 | 44 934 | 5 391 | ||||||||
| GE | Central Partnership | 1 091 | 1 091 | ||||||||||
| GR | Tanweer | 03/11/2016 | 45 718 | 45 718 | |||||||||
| HR | Editus | 22/09/2016 | 15 207 | 15 190 | 17 | ||||||||
| HU | Cinetel | 16/09/2016 | 38 299 | 38 216 | 83 | ||||||||
| IE | Vertigo | 09/12/2016 | 3 995 | 3 995 | |||||||||
| IT | Bim Distribuzione | 24/11/2016 | 312 265 | 271 552 | 40 115 | 525 | 73 | ||||||
| LT | Acme | 23/09/2016 | 4 919 | 4 919 | |||||||||
| LU | Belga Films | 02/11/2016 | 3 022 | 2 856 | 166 | ||||||||
| LV | Acme | 16/09/2016 | 7 268 | 7 268 | |||||||||
| NL | Independent Films Benelux | 10/11/2016 | 51 957 | 50 959 | 648 | 350 | |||||||
| NO | Norsk Filminstitutt | 30/09/2016 | 19 178 | 19 122 | 56 | ||||||||
| PL | M2 Films (PL) | 18/11/2016 | 32 875 | 30 793 | 2 082 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 22/09/2016 | 61 333 | 61 333 | |||||||||
| RO | Independenta Film | 18/11/2016 | 21 322 | 20 720 | 602 | ||||||||
| SE | Scanbox | 16/09/2016 | 53 116 | 53 116 | |||||||||
| SI | Karantanija Cinemas | 22/09/2016 | 9 248 | 8 624 | 381 | 243 | |||||||
| SK | Film Europe | 10/11/2016 | 15 150 | 14 428 | 714 | 8 | |||||||
| TR | Bir Film | 06/01/2017 | 56 061 | 55 253 | 808 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,AZ,CA,CL,CZ,DE,ES,FR,GB,HR,HU,IT,MX,NL,PL,PT,RO,SE,SG,SI,SK,TR,US | Snowden |
| LV | Snoudens |
| BG | Сноудън |
| BR | Snowden: Herói ou Traidor |
| DE | Sacha |
| JP | スノーデン |
| LT | Snowdenas |
| RS | Snouden |
| RU,UA | Сноуден |
| HK | 斯諾登風暴 |
| US | The Snowden Files |
| GR | Σνόουντεν |

