Director(s):
Ethan Coen, Joel Coen
Producing country:
US, GB, JP
Production year:
2016
Total admissions:
EU 27+GB: 3 160 458
EUR OBS: 3 250 022
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 18/02/2016 | 33 455 | 33 455 | |||||||
| BA | Una Film | 1 660 | 1 660 | ||||||||
| BE | Sony | 17/02/2016 | 39 833 | 39 833 | |||||||
| BG | Forum Film | 19/02/2016 | 13 653 | 13 653 | |||||||
| CH | Universal | 17/02/2016 | 66 556 | 66 300 | 53 | 145 | 43 | 15 | |||
| CY | Universal | 971 | 971 | ||||||||
| CZ | CinemArt | 03/03/2016 | 21 754 | 21 587 | 70 | 45 | 25 | 14 | 13 | ||
| DE | Universal | 18/02/2016 | 455 851 | 449 896 | 5 338 | 617 | |||||
| DK | United International Pictures | 18/02/2016 | 19 633 | 19 633 | |||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 5 937 | 5 937 | ||||||||
| ES | Universal | 19/02/2016 | 336 176 | 336 176 | |||||||
| FI | Finnkino | 04/03/2016 | 21 552 | 21 552 | |||||||
| FR | Universal | 17/02/2016 | 690 093 | 690 093 | |||||||
| GB | Universal | 04/03/2016 | 657 989 | 657 945 | 27 | 15 | 2 | ||||
| GE | Interfilm International | 2 829 | 2 829 | ||||||||
| GR | United International Pictures | 39 014 | 39 014 | ||||||||
| HR | Blitz Film | 18/02/2016 | 5 381 | 5 381 | |||||||
| HU | DunaFilm/United International Pictures | 25/02/2016 | 39 284 | 39 284 | |||||||
| IE | Universal | 04/03/2016 | 66 769 | 66 769 | |||||||
| IS | Myndform | 22/02/2016 | 2 074 | 2 074 | |||||||
| IT | Universal | 10/03/2016 | 406 552 | 405 717 | 835 | ||||||
| LT | Forum Cinemas (Baltic)/Universal | 19/02/2016 | 5 242 | 5 242 | |||||||
| LV | Forum Cinemas (Baltics) | 19/02/2016 | 7 734 | 7 734 | |||||||
| NL | Universal | 18/02/2016 | 96 777 | 96 439 | 89 | 249 | |||||
| NO | United International Pictures | 04/03/2016 | 16 445 | 16 445 | |||||||
| PL | United International Pictures | 19/02/2016 | 101 554 | 101 554 | |||||||
| PT | NOS Lusomundo Audiovisuais | 25/02/2016 | 30 968 | 30 968 | |||||||
| RO | Ro-Image 2000 | 19/02/2016 | 20 259 | 20 175 | 84 | ||||||
| SE | United International Pictures/Universal | 19/02/2016 | 33 301 | 33 301 | |||||||
| SI | Karantanija Cinemas | 25/02/2016 | 3 265 | 3 265 | |||||||
| SK | CinemArt | 03/03/2016 | 7 461 | 7 254 | 142 | 50 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG,RS | Аве, Цезаре! |
| AU,CA,DE,GB,HK,KR,NL,SE,US | Hail, Caesar! |
| CA | Ave César! |
| JP | ヘイル、シーザー! |
| Ave César | |
| Ave Cezare | |
| Slove Cezariui! | |
| Sveiks, Cezar! | |
| AR,CL,MX | ¡Salve, César! |
| BR | Ave, César! |
| CZ,RO,SK | Ave, Caesar! |
| DK | Hil Cæsar! |
| EE | Ole tervitatud, Caesar! |
| ES | ¡Ave, César! |
| FR | Ave, César ! |
| HR | Ave, Cezare! |
| HU | Ave, Cézár! |
| IT | Ave, Cesare! |
| LT | Šlove Cezariui! |
| LV | Sveicināts, cēzar! |
| PL,SI | Ave, Cezar! |
| PT | Salve, César! |
| US | Hail, Caesar! A Tale of The Christ |
| RU | Да здравствует Цезарь! |
| UA | Аве, Цезар! |
| UA | Хай живе Цезар! |
| GR | Χαίρε, Καίσαρ! |

