Director(s):
Roschdy Zem
Producing country:
FR
Production year:
2016
Total admissions:
EU 27+GB: 2 302 908
EUR OBS: 2 399 246
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 29/04/2016 | 15 891 | 15 461 | 212 | 218 | ||||||
| BA | Blitz Film | 413 | 413 | |||||||||
| BE | Paradiso Entertainment | 03/02/2016 | 70 831 | 62 584 | 4 838 | 2 214 | 915 | 102 | 178 | |||
| CH | Elite Film (CH) | 03/02/2016 | 95 856 | 95 276 | 411 | 60 | 109 | |||||
| CZ | ACFK | 20/10/2016 | 2 023 | 1 599 | 371 | 9 | 40 | 4 | ||||
| DE | DCM Film Distribution | 19/05/2016 | 75 263 | 73 041 | 1 753 | 236 | 32 | 44 | 157 | |||
| DK | United International Pictures | 28/07/2016 | 5 650 | 5 650 | ||||||||
| EE | Aurum Distribution | 636 | 636 | |||||||||
| ES | Vértice Cine | 19/04/2016 | 34 553 | 33 493 | 998 | 62 | ||||||
| FI | Future Film | 29/07/2016 | 4 829 | 4 688 | 141 | |||||||
| FR | Gaumont | 03/02/2016 | 1 938 326 | 1 932 889 | 2 445 | 725 | 400 | 257 | 530 | 606 | 474 | |
| GB | StudioCanal | 04/11/2016 | 1 306 | 557 | 363 | 41 | 177 | 34 | 134 | |||
| GR | Odeon | 24/03/2016 | 6 240 | 6 240 | ||||||||
| HR | Blitz Film | 03/03/2016 | 736 | 736 | ||||||||
| HU | Mozinet | 10/03/2016 | 8 976 | 8 725 | 81 | 113 | 50 | 7 | ||||
| IE | StudioCanal | 04/11/2016 | 60 | 60 | ||||||||
| IT | Videa-CDE | 07/04/2016 | 63 981 | 63 435 | 314 | 232 | ||||||
| LU | Santa Fe Productions | 13/01/2016 | 2 724 | 2 724 | ||||||||
| LV | Top Film | 29/04/2016 | 1 648 | 1 648 | ||||||||
| NL | Paradiso Entertainment | 21/04/2016 | 56 947 | 56 629 | 293 | 25 | ||||||
| NO | Independent | 28/11/2016 | 69 | 69 | ||||||||
| PL | Kino Swiat | 01/07/2016 | 6 181 | 5 877 | 297 | 7 | ||||||
| PT | NOS Lusomundo Audiovisuais | 10/11/2016 | 4 184 | 4 184 | ||||||||
| SE | Noble Entertainment | 02/12/2016 | 1 923 | 1 538 | 385 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,GB,IE,PL,US | Chocolat |
| BG | Господин Шоколад |
| JP | ショコラ 〜君がいて、僕がいる〜 |
| AR,AT,AU,DE,DK,ES,NL,NO,NZ,SE | Monsieur Chocolat |
| BR,PT | Chocolate |
| CO | Monsieur Chocolate |
| CZ | Pan Čokoláda |
| GR | Mesie Sokola |
| HR | Cokolada |
| HU | Csokoládé |
| IT | Mister Chocolat |
| LV | Šokolāde |
| MX | Señor Chocolate |
| RS | Чоколада |
| RU,UA | Шоколад |
| GR | Μεσιέ Σοκολά |

