Director(s):
Mohamed Hamidi
Producing country:
FR
Production year:
2016
Total admissions:
EU 27+GB: 1 501 375
EUR OBS: 1 555 310
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Alamode Film | 15/07/2016 | 12 809 | 12 194 | 615 | |||||||
| BE | Alternative Films | 17/02/2016 | 7 480 | 7 454 | 26 | |||||||
| CH | Pathé | 17/02/2016 | 53 935 | 52 805 | 537 | 126 | 145 | 189 | 30 | 103 | ||
| DE | Alamode Film | 14/07/2016 | 120 338 | 106 249 | 11 364 | 1 253 | 652 | 22 | 83 | 127 | 235 | 353 |
| ES | Karma Films (ES) | 30/09/2016 | 15 222 | 14 325 | 897 | |||||||
| FR | Pathé | 17/02/2016 | 1 307 331 | 1 301 852 | 3 446 | 975 | 521 | 537 | ||||
| GR | Feelgood | 11/11/2016 | 5 212 | 4 869 | 343 | |||||||
| IT | Teodora Film | 23/03/2017 | 28 933 | 27 341 | 1 589 | 3 | ||||||
| LU | Alternative Films | 17/02/2016 | 3 452 | 3 452 | ||||||||
| PT | Cinemundo | 30/06/2016 | 598 | 477 | 121 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | La vache |
| AR,CL,CO,MX | No se metan con mi vaca |
| AT,DE | Unterwegs mit Jacqueline |
| BR | A Incrível Jornada de Jacqueline |
| CA,GB,US | One Man and His Cow |
| ES | La vaca |
| GR | Mia Agelada sto Parisi |
| IT | In viaggio con Jacqueline |
| PT | A Minha Vaca é Uma Estrela |
| RU | Корова |
| GR | Μια αγελάδα στο Παρίσι |

