Director(s):
Richard Tanne
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 88 086
EUR OBS: 88 086
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 |
|---|---|---|---|---|---|
| AT | Polyfilm | 16/09/2016 | 782 | 782 | |
| DE | Capelight pictures | 15/09/2016 | 5 632 | 4 993 | 639 |
| ES | Selectavision | 22/12/2016 | 701 | 617 | 84 |
| FR | ID Unlimited | 31/08/2016 | 20 462 | 20 462 | |
| GB | Thunderbird | 30/09/2016 | 1 752 | 1 657 | 95 |
| GR | Tanweer | 435 | 435 | ||
| IE | Soda Pictures | 30/09/2016 | 224 | 224 | |
| IT | Microcinema | 17/11/2016 | 58 098 | 53 101 | 4 997 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | Southside with You |
| BR | Michelle e Obama |
| DE | My First Lady |
| ES | Michelle & Obama |
| FI | Michelle och Barack |
| FI | Michelle ja Barack |
| FR | First Date |
| IT | Ti amo presidente |
| RU | Саутсайд с тобой |
| GR | Το πρώτο ραντεβού |

