Director(s):
Pernilla August
Producing country:
SE
Production year:
2016
Total admissions:
EU 27+GB: 81 286
EUR OBS: 85 694
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2023 |
|---|---|---|---|---|---|---|---|
| DK | Camera Film | 15/12/2016 | 5 634 | 3 761 | 1 873 | ||
| FI | Atlantic Film | 02/12/2016 | 2 884 | 2 193 | 622 | 69 | |
| FR | Paradis Films | 07/06/2017 | 13 668 | 13 668 | |||
| LT | Kino Aljansas | 10/03/2017 | 253 | 253 | |||
| LV | Zviedrijas Vēstniecībā Rīgā | 09/06/2023 | 50 | 50 | |||
| MK | Swedish Embassy | 134 | 134 | ||||
| NO | Tour de Force | 04/11/2016 | 4 274 | 4 274 | |||
| SE | Nordisk Film | 09/09/2016 | 58 797 | 58 797 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,SE | Den allvarsamma leken |
| CL | Un Juego Serio |
| DE | Ein ernsthaftes Spiel |
| DK | Den alvorsfulde leg |
| FI | Vakava leikki |
| FR,GB,US | A Serious Game |
| HU | Komoly játék |
| LT | Rimti zaidimai |
| NO | Den farlige leken |
| RU | Серьёзная игра |
| UA | Серйозна гра |

