Director(s):
Bruno Dumont
Producing country:
FR, DE
Production year:
2016
Total admissions:
EU 27+GB: 691 368
EUR OBS: 708 652
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 03/02/2017 | 5 207 | 5 207 | ||||||||
| BA | MCF | 24/11/2016 | 35 | 35 | ||||||||
| BE | Cinéart | 08/06/2016 | 6 281 | 6 281 | ||||||||
| BG | Bulgaria Film Vision | 09/12/2016 | 236 | 236 | ||||||||
| CH | Praesens Film | 13/05/2016 | 15 878 | 15 828 | 14 | 36 | ||||||
| CZ | Aerofilms | 14/07/2016 | 5 154 | 5 063 | 64 | 23 | 4 | |||||
| DE | Neue Visionen | 26/01/2017 | 30 131 | 29 042 | 1 017 | 29 | 24 | 19 | ||||
| DK | Another World Entertainment | 06/07/2017 | 1 360 | 1 360 | ||||||||
| EE | BestFilm | 01/07/2016 | 1 164 | 1 164 | ||||||||
| ES | La Aventura Audiovisual | 21/04/2017 | 25 091 | 25 091 | ||||||||
| FR | Memento Films | 13/05/2016 | 540 758 | 540 448 | 310 | |||||||
| GB | New Wave | 16/06/2017 | 3 787 | 23 | 3 764 | |||||||
| GR | Weird Wave | 01/06/2017 | 1 442 | 1 442 | ||||||||
| HR | Discovery | 15/09/2016 | 518 | 518 | ||||||||
| HU | Mozinet | 17/11/2016 | 2 707 | 2 616 | 28 | 55 | 8 | |||||
| IE | New Wave | 16/06/2017 | 56 | 56 | ||||||||
| IS | Bíó Paradís | 11/11/2016 | 455 | 353 | 102 | |||||||
| IT | Movies Inspired | 25/08/2016 | 27 109 | 26 478 | 428 | 203 | ||||||
| LT | Prioro Pramogos | 16/12/2016 | 638 | 561 | 77 | |||||||
| LU | Cinéart | 08/06/2016 | 611 | 611 | ||||||||
| LV | Baltijas Pērle | 19/11/2016 | 992 | 992 | ||||||||
| ME | MCF | 24/11/2016 | 100 | 100 | ||||||||
| MK | French Embassy | 30 | 30 | |||||||||
| NL | Cinéart | 23/06/2016 | 9 284 | 9 218 | 8 | 23 | 35 | |||||
| NO | Another World Entertainment | 24/03/2017 | 786 | 259 | 527 | |||||||
| PL | Gutek Film | 12/05/2017 | 20 482 | 20 074 | 370 | 38 | ||||||
| PT | Leopardo Filmes | 20/04/2017 | 3 669 | 3 545 | 124 | |||||||
| RO | VitoFilm | 08/12/2017 | 739 | 650 | 89 | |||||||
| SE | Njutafilms | 10/03/2017 | 588 | 588 | ||||||||
| SI | Fivia | 09/11/2016 | 2 035 | 597 | 1 427 | 11 | ||||||
| SK | ASFK | 13/04/2017 | 1 329 | 399 | 738 | 55 | 137 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,PT | Ma Loute |
| CN | 玛·鲁特 |
| AR | La bahía |
| AT | Die Feine Gesellschaft |
| BG | Тихият залив |
| BR | Mistério na Costa Chanel |
| CA,GB,IE,US | Slack Bay |
| CA,IT | Ma loute |
| DE | Die feine Gesellschaft |
| DK | Mysteriet ved Slack Bay |
| ES,MX | La alta sociedad |
| HU | A sors kegyeltjei... meg a többiek |
| LT | Seklieji vandenys |
| NO,SE | Mysteriet i Slack Bay |
| PL | Martwe wody |
| SI | Mirni zaliv |
| RU | В тихом омуте |
| UA | Моя краля |
| GR | Οικογένεια Βαν Πέτεγκεμ |

