Director(s):
Atlee Kumar
Producing country:
IN
Production year:
2016
Total admissions:
EU 27+GB: 80 164
EUR OBS: 82 589
| Market | Distributor | Release date | Total since 2016 | 2016 |
|---|---|---|---|---|
| AT | N&N | 14/04/2016 | 98 | 98 |
| FR | Night Ed Films | 24 763 | 24 763 | |
| GB | Q Entertainment | 15/04/2016 | 55 067 | 55 067 |
| IE | Q Entertainment | 15/04/2016 | 236 | 236 |
| NO | Kollywood Entertainment | 14/04/2016 | 2 425 | 2 425 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,SG,US | Theri |
| FR | Theri - L'étincelle |
| Spark |

