Director(s):
Sajid, Farhad Samji
Producing country:
IN
Production year:
2016
Total admissions:
EU 27+GB: 70 182
EUR OBS: 71 607
| Market | Distributor | Release date | Total since 2016 | 2016 |
|---|---|---|---|---|
| BE | Eros International | 03/06/2016 | 2 076 | 2 076 |
| CH | N&N Creations | 03/06/2016 | 122 | 122 |
| FR | Night Ed Films | 01/06/2016 | 1 573 | 1 573 |
| GB | Eros International | 03/06/2016 | 63 976 | 63 976 |
| IE | Eros International | 03/06/2016 | 1 366 | 1 366 |
| NO | Bollywood | 02/06/2016 | 1 303 | 1 303 |
| PT | NOS Lusomundo Cinemas | 03/06/2016 | 1 191 | 1 191 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,PT,US | Housefull 3 |
| RU | Полный дом 3 |

