Director(s):
Nitya Mehra
Producing country:
IN
Production year:
2016
Total admissions:
EU 27+GB: 54 159
EUR OBS: 55 168
| Market | Distributor | Release date | Total since 2016 | 2016 |
|---|---|---|---|---|
| BE | Eros International | 09/09/2016 | 1 145 | 1 145 |
| FR | Night Ed Films | 09/09/2016 | 1 718 | 1 718 |
| GB | Eros International | 09/09/2016 | 48 909 | 48 909 |
| IE | Eros International | 09/09/2016 | 905 | 905 |
| NO | Bollywood Festival | 09/09/2016 | 1 009 | 1 009 |
| PT | NOS Lusomundo Cinemas | 09/09/2016 | 668 | 668 |
| RO | BML Movie Entertainment | 14/10/2016 | 814 | 814 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,US | Baar Baar Dekho |
| RO | Traieste clipa |
| AT,DE | Liebe - Heute, morgen und für immer |
| RO | Trăieşte clipa |
| US | Look Again and Again |
| RU | Смотри снова и снова |

