Director(s):
Paolo Virzì
Producing country:
IT, FR
Production year:
2016
Total admissions:
EU 27+GB: 1 486 026
EUR OBS: 1 513 214
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 06/01/2017 | 9 334 | 173 | 9 161 | ||||||||
| BA | MCF | 99 | 99 | ||||||||||
| BE | Imagine Film Distribution | 10/08/2016 | 12 205 | 11 847 | 68 | 250 | 40 | ||||||
| BG | Art Fest | 05/05/2017 | 7 211 | 6 552 | 255 | 293 | 70 | 28 | 13 | ||||
| CH | Filmcoopi Zürich | 08/06/2016 | 20 531 | 19 193 | 961 | 59 | 87 | 94 | 108 | 29 | |||
| CZ | ACFK | 19/01/2017 | 3 639 | 3 255 | 58 | 56 | 22 | 101 | 147 | ||||
| DE | Neue Visionen | 29/12/2016 | 85 632 | 23 037 | 60 208 | 1 598 | 245 | 262 | 31 | 251 | |||
| DK | Scanbox | 11/05/2017 | 4 378 | 4 378 | |||||||||
| EE | Estinfilm | 02/12/2016 | 1 163 | 1 101 | 62 | ||||||||
| ES | Caramelfilms | 17/03/2017 | 107 166 | 106 759 | 183 | 189 | 35 | ||||||
| FI | Finnkino/Scanbox | 19/05/2017 | 4 545 | 4 545 | |||||||||
| FR | Société d'Exploitation des Films Majestic | 08/06/2016 | 139 837 | 134 805 | 4 607 | 199 | 226 | ||||||
| GR | Strada Films | 17/11/2016 | 10 824 | 7 805 | 2 728 | 291 | |||||||
| HR | Discovery | 22/06/2017 | 1 181 | 1 181 | |||||||||
| HU | Vertigo | 22/12/2016 | 4 157 | 39 | 4 105 | 13 | |||||||
| IT | 01 Distribution | 17/05/2016 | 1 006 605 | 1 002 095 | 4 415 | 7 | 47 | 13 | 28 | ||||
| LU | Imagine Film Distribution | 08/06/2016 | 2 192 | 2 072 | 120 | ||||||||
| LV | Filmu Studija Rija | 13/04/2018 | 1 281 | 1 151 | 130 | ||||||||
| NL | Imagine Film Distribution | 25/08/2016 | 32 626 | 31 570 | 736 | 20 | 300 | ||||||
| NO | Norsk Filmdistribusjon | 16/06/2017 | 5 365 | 5 365 | |||||||||
| PL | RAI Com | 10/03/2017 | 31 455 | 31 406 | 49 | ||||||||
| PT | Alambique | 29/09/2016 | 4 043 | 3 851 | 183 | 9 | |||||||
| RO | Independenta Film | 28/07/2017 | 5 158 | 5 120 | 38 | ||||||||
| SE | Scanbox | 09/06/2017 | 7 728 | 7 728 | |||||||||
| SI | Fivia | 07/10/2016 | 1 189 | 769 | 420 | ||||||||
| SK | ASFK | 01/06/2017 | 2 477 | 130 | 1 794 | 197 | 328 | 28 | |||||
| TR | Filmarti | 03/03/2017 | 1 193 | 1 075 | 118 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | La pazza gioia |
| Zwariowac ze szczescia | |
| CN | 疯爱 |
| AR,CL | Loca alegría |
| AT,DE | Die Überglücklichen |
| AU,DE,GB,US | Like Crazy |
| BG | Лудетини |
| BR | Loucas de Alegria |
| CA,FR | Folles de joie |
| DK | Springtur i Toscana |
| ES | Locas de alegría |
| FI | Hulluna onnesta |
| HR | Lude od sreće |
| HU | Őrült boldogság |
| IT | Un po' di felicità |
| JP | 歓びのトスカーナ |
| LV | Prieka trakumā |
| NO | En smak av lykke |
| PL | Zwariować ze szczęścia |
| PT | Loucamente |
| RO | Nebune de fericire |
| SE | Galna av lycka |
| SI | Noro veselje |
| TR | Deli Dolu |
| RU | Как чокнутые |
| UA | Як навіжені |
| GR | Η τρελή χαρά |

