Director(s):
Chuck Russell
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 17 208
EUR OBS: 17 208
| Market | Distributor | Release date | Total since 2016 | 2016 |
|---|---|---|---|---|
| BE | Kinepolis Film Distribution | 11/05/2016 | 1 557 | 1 557 |
| NL | Dutch Film Works | 14/04/2016 | 14 415 | 14 415 |
| PT | NOS Lusomundo Audiovisuais | 21/07/2016 | 1 236 | 1 236 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,MX,US | I Am Wrath |
| BG | Аз съм гняв |
| BR | Eu Sou a Fúria |
| CA | Je suis la rage |
| DE | Rage: Tage der Vergeltung |
| ES | Yo soy la venganza |
| HU | Bosszúra törve |
| IT | Io sono vendetta |
| JP | Revenge List |
| JP | リベンジ・リスト |
| LT | As esu rustybe |
| PL | Jestem zemstą |
| PT | Hora de Vingança |
| SE | Mitt namn är Wrath |
| RU | Я есть гнев |
| FR | The revenge |
| GR | Ημέρες εκδίκησης |

