Director(s):
Hugh Hudson
Producing country:
GB, FR, ES
Production year:
2016
Total admissions:
EU 27+GB: 201 296
EUR OBS: 201 296
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 |
|---|---|---|---|---|---|
| BG | 6A Media Entertainment | 28/07/2017 | 435 | 435 | |
| ES | Hispano Foxfilms | 01/04/2016 | 199 449 | 199 449 | |
| PT | Cinemundo | 28/07/2016 | 1 412 | 1 318 | 94 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FR,GB,PT | Altamira |
| BG | Алтамира |
| CA,NO | Finding Altamira |
| HU | Altamira felfedezése |
| The Master of Altamira | |
| RU | Альтамира |

