Director(s):
Rick Morales
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 6 355
EUR OBS: 6 355
| Market | Distributor | Release date | Total since 2016 | 2016 |
|---|---|---|---|---|
| GB | Warner Bros. | 14/10/2016 | 5 953 | 5 953 |
| IE | Warner Bros. | 14/10/2016 | 402 | 402 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| MX | Batman - El Regreso del Enmascarado |
| CA,DE,GB,US | Batman: Return of the Caped Crusaders |
| TR | Batman: Pelerinli Süvarilerin Dönüsü |
| El regreso del enmascarado | |
| AR,MX | Batman: El regreso del enmascarado |
| BG | Батман: Завръщането на закачулените кръстоносци |
| BR | Batman: O Retorno da Dupla Dinâmica |
| BR | Batman: O Retorno do Cruzado Encapuzado |
| CL | Batman: El Regreso del Enmascarado |
| ES | Batman: El regreso de los cruzados enmascarados |
| FR | Batman : Le Retour des justiciers masqués |
| HU | Batman: A Köpenyes Lovagok visszatérnek |
| PL | Batman: Powrót Zamaskowanych Krzyżowców |
| TR | Batman: Pelerinli Süvarilerin Dönüşü |
| US | Batman '66 |
| VE | Batman: El regreso de los encapotados |
| RU | Бэтмен: Возвращение рыцарей в масках |

