Director(s):
Petr Kazda, Tomas Weinreb, Tomás Weinreb
Producing country:
CZ, SK, PL, FR
Production year:
2016
Total admissions:
EU 27+GB: 74 645
EUR OBS: 74 645
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| CZ | Bontonfilm | 24/03/2016 | 53 319 | 51 714 | 1 566 | 9 | 14 | 16 | ||
| DE | Filmokratie | 25/10/2018 | 521 | 516 | 5 | |||||
| FR | Arizona Films | 06/07/2016 | 4 387 | 4 387 | ||||||
| GB | Mubi | 18/11/2016 | 228 | 180 | 48 | |||||
| GR | Filmboy | 24/01/2019 | 490 | 490 | ||||||
| PL | Zółty Szalik | 13/01/2017 | 9 248 | 9 248 | ||||||
| SK | ASFK | 14/04/2016 | 6 452 | 6 024 | 281 | 69 | 23 | 55 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CZ,JP | Já, Olga Hepnarová |
| BG | Аз, Олга Хепнарова |
| BR,RO | Eu, Olga Hepnarová |
| CA,US | I, Olga Hepnarova |
| CA,FR | Moi, Olga |
| CZ | Nobody Likes Me |
| DE | Ich, Olga Hepnarová |
| DE,GB | I, Olga |
| ES | Yo, Olga Hepnarová |
| HU | Én, Olga Hepnarová |
| JP | 私、オルガ・ヘプナロヴァー |
| PL | Ja, Olga Hepnarova |
| SE | I, Olga Hepnarová |
| SK | Ja, Olga Hepnarová |
| GR | Εγώ, η Όλγα |
| RU | Я, Ольга Гепнарова |

