Director(s):
Gabriele Mainetti
Producing country:
IT
Production year:
2015
Total admissions:
EU 27+GB: 841 554
EUR OBS: 841 554
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Selectavision | 12/05/2017 | 276 | 276 | |||||||
| FR | Nour Films | 03/05/2017 | 43 186 | 1 625 | 40 568 | 691 | 302 | ||||
| GR | Weird Wave | 25/05/2017 | 452 | 452 | |||||||
| IT | Lucky Red | 25/02/2016 | 797 624 | 796 357 | 1 138 | 16 | 17 | 52 | 44 | ||
| PT | - | 16 | 16 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT,SE | Lo chiamavano Jeeg Robot |
| Mina wa kou yonda Koutetsu Jiigu | |
| CA | They Call Me Jeeg Robot |
| JP | 皆はこう呼んだ、鋼鉄ジーグ |
| AR | Lo llamaban Jeeg Robot |
| BR | Meu Nome é Jeeg Robot |
| DE | Sie nannten ihn Jeeg Robot |
| ES | Le llamaban Jeeg Robot |
| FR | On l'appelle Jeeg Robot |
| FR | On m'appelle Jeeg robot |
| GB,US | They Call Me Jeeg |
| HU | Jeeg robot vagyok |
| JP | Mina wa kô yonda, Kôtetsu Jîgu |
| LT | Vadino ji plieniniu Dzyg |
| PL | Jeeg robot |
| RO | Mi se spune Jeeg Robot |
| RU | Меня зовут Джиг Робот |
| GR | Με λένε Τζιγκ |
| GR | Τζιγκ, το ρομπότ |

